Usage Statistics for www.pinerim.com

Summary Period: August 2020
Generated 01-Sep-2020 04:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 11728
Total Files 10519
Total Pages 9738
Total Visits 2720
Total KBytes 262459
Total Unique Sites 1175
Total Unique URLs 152
Total Unique Referrers 912
Total Unique User Agents 136
. Avg Max
Hits per Hour 15 342
Hits per Day 378 1156
Files per Day 339 1105
Pages per Day 314 912
Sites per Day 37 127
Visits per Day 87 147
KBytes per Day 8466 31071
Hits by Response Code
Code 200 - OK 89.69% 10519
Code 206 - Partial Content 0.32% 38
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.52% 61
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 9.42% 1105

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 797 6.80% 691 6.57% 771 7.92% 69 2.54% 52 4.43% 6842 2.61%
2 734 6.26% 710 6.75% 712 7.31% 92 3.38% 57 4.85% 18805 7.17%
3 779 6.64% 731 6.95% 677 6.95% 73 2.68% 64 5.45% 4506 1.72%
4 720 6.14% 690 6.56% 669 6.87% 62 2.28% 49 4.17% 6935 2.64%
5 1156 9.86% 1105 10.50% 912 9.37% 81 2.98% 61 5.19% 14032 5.35%
6 551 4.70% 516 4.91% 424 4.35% 95 3.49% 63 5.36% 6533 2.49%
7 333 2.84% 288 2.74% 263 2.70% 104 3.82% 61 5.19% 6346 2.42%
8 315 2.69% 288 2.74% 271 2.78% 136 5.00% 72 6.13% 19135 7.29%
9 267 2.28% 227 2.16% 232 2.38% 87 3.20% 48 4.09% 7641 2.91%
10 215 1.83% 195 1.85% 127 1.30% 89 3.27% 45 3.83% 3565 1.36%
11 414 3.53% 388 3.69% 355 3.65% 77 2.83% 63 5.36% 4829 1.84%
12 169 1.44% 126 1.20% 134 1.38% 108 3.97% 61 5.19% 3375 1.29%
13 229 1.95% 128 1.22% 149 1.53% 93 3.42% 74 6.30% 3348 1.28%
14 376 3.21% 348 3.31% 336 3.45% 72 2.65% 63 5.36% 31071 11.84%
15 114 0.97% 96 0.91% 97 1.00% 64 2.35% 52 4.43% 821 0.31%
16 397 3.39% 334 3.18% 338 3.47% 105 3.86% 108 9.19% 5911 2.25%
17 591 5.04% 561 5.33% 569 5.84% 147 5.40% 127 10.81% 20561 7.83%
18 497 4.24% 428 4.07% 277 2.84% 74 2.72% 66 5.62% 23143 8.82%
19 349 2.98% 284 2.70% 274 2.81% 95 3.49% 61 5.19% 20206 7.70%
20 215 1.83% 185 1.76% 164 1.68% 85 3.12% 58 4.94% 7465 2.84%
21 227 1.94% 205 1.95% 213 2.19% 67 2.46% 42 3.57% 3723 1.42%
22 171 1.46% 137 1.30% 135 1.39% 120 4.41% 63 5.36% 3483 1.33%
23 134 1.14% 113 1.07% 114 1.17% 68 2.50% 51 4.34% 4957 1.89%
24 170 1.45% 150 1.43% 129 1.32% 47 1.73% 40 3.40% 9171 3.49%
25 143 1.22% 113 1.07% 108 1.11% 74 2.72% 54 4.60% 3235 1.23%
26 579 4.94% 547 5.20% 368 3.78% 146 5.37% 126 10.72% 4678 1.78%
27 212 1.81% 188 1.79% 196 2.01% 70 2.57% 53 4.51% 2206 0.84%
28 93 0.79% 72 0.68% 74 0.76% 61 2.24% 52 4.43% 5081 1.94%
29 266 2.27% 222 2.11% 206 2.12% 73 2.68% 52 4.43% 5033 1.92%
30 128 1.09% 113 1.07% 96 0.99% 61 2.24% 54 4.60% 435 0.17%
31 387 3.30% 340 3.23% 348 3.57% 131 4.82% 123 10.47% 5383 2.05%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 547 4.66% 13 429 4.08% 14 437 4.49% 479 14851 5.66%
1 9 297 2.53% 8 270 2.57% 8 256 2.63% 318 9853 3.75%
2 11 348 2.97% 9 301 2.86% 9 307 3.15% 238 7376 2.81%
3 15 486 4.14% 14 443 4.21% 9 281 2.89% 307 9520 3.63%
4 26 812 6.92% 25 784 7.45% 19 618 6.35% 473 14677 5.59%
5 14 444 3.79% 12 393 3.74% 11 365 3.75% 265 8205 3.13%
6 13 427 3.64% 13 404 3.84% 13 408 4.19% 621 19259 7.34%
7 14 442 3.77% 12 398 3.78% 12 391 4.02% 500 15491 5.90%
8 12 392 3.34% 11 366 3.48% 10 325 3.34% 352 10904 4.15%
9 13 424 3.62% 10 338 3.21% 10 315 3.23% 202 6255 2.38%
10 24 752 6.41% 23 715 6.80% 20 622 6.39% 336 10428 3.97%
11 16 498 4.25% 12 384 3.65% 15 469 4.82% 370 11457 4.37%
12 12 375 3.20% 10 315 2.99% 10 324 3.33% 260 8063 3.07%
13 22 699 5.96% 21 659 6.26% 18 576 5.91% 299 9283 3.54%
14 21 681 5.81% 20 642 6.10% 18 584 6.00% 438 13587 5.18%
15 8 261 2.23% 7 221 2.10% 6 216 2.22% 109 3378 1.29%
16 13 407 3.47% 11 365 3.47% 10 329 3.38% 412 12763 4.86%
17 10 317 2.70% 8 253 2.41% 9 280 2.88% 134 4142 1.58%
18 9 295 2.52% 8 251 2.39% 8 264 2.71% 525 16260 6.20%
19 10 335 2.86% 10 316 3.00% 10 310 3.18% 530 16445 6.27%
20 30 933 7.96% 29 911 8.66% 25 784 8.05% 629 19495 7.43%
21 15 474 4.04% 13 428 4.07% 13 404 4.15% 175 5440 2.07%
22 13 428 3.65% 11 349 3.32% 11 350 3.59% 160 4971 1.89%
23 21 654 5.58% 18 584 5.55% 16 523 5.37% 334 10357 3.95%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 5720 48.77% 17624 6.72% /
2 1045 8.91% 1841 0.70% /stats/daily/
3 807 6.88% 83530 31.83% /stats/usage_201408.html
4 213 1.82% 21432 8.17% /stats/usage_202008.html
5 179 1.53% 747 0.28% /prp_new_2_004.htm
6 169 1.44% 548 0.21% /prp_new_2_002.htm
7 163 1.39% 836 0.32% /prp_new_2_003.htm
8 158 1.35% 513 0.20% /prp_new_2_018.htm
9 155 1.32% 662 0.25% /prp_new_2_019.htm
10 90 0.77% 530 0.20% /prp_new_2_g.css
11 87 0.74% 338 0.13% /prp_new_2_012.htm
12 82 0.70% 486 0.19% /prp_new_2_005.htm
13 82 0.70% 294 0.11% /prp_new_2_006.htm
14 65 0.55% 189 0.07% /prp_new_2_017.htm
15 63 0.54% 280 0.11% /prp_new_2_007.htm
16 62 0.53% 219 0.08% /prp_new_2_008.htm
17 62 0.53% 178 0.07% /prp_new_2_010.htm
18 58 0.49% 153 0.06% /prp_new_2_015.htm
19 53 0.45% 219 0.08% /prp_new_2_011.htm
20 53 0.45% 140 0.05% /prp_new_2_016.htm
21 52 0.44% 356 0.14% /index_p.css
22 52 0.44% 201 0.08% /prp_new_2_009.htm
23 51 0.43% 192 0.07% /prp_new_2_013.htm
24 49 0.42% 159 0.06% /prp_new_2_014.htm
25 32 0.27% 18 0.01% /prp_new_2_g.js
26 29 0.25% 116279 44.30% /CaseStudy.docx
27 21 0.18% 163 0.06% /prp_new_2_004_p.css
28 14 0.12% 182 0.07% /prp_new_2_005_p.css
29 12 0.10% 27 0.01% /prp_new_2_017_p.css
30 11 0.09% 86 0.03% /prp_new_2_003_p.css

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 29 0.25% 116279 44.30% /CaseStudy.docx
2 807 6.88% 83530 31.83% /stats/usage_201408.html
3 213 1.82% 21432 8.17% /stats/usage_202008.html
4 5720 48.77% 17624 6.72% /
5 1045 8.91% 1841 0.70% /stats/daily/
6 163 1.39% 836 0.32% /prp_new_2_003.htm
7 179 1.53% 747 0.28% /prp_new_2_004.htm
8 155 1.32% 662 0.25% /prp_new_2_019.htm
9 169 1.44% 548 0.21% /prp_new_2_002.htm
10 90 0.77% 530 0.20% /prp_new_2_g.css

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 5720 48.77% 1599 61.15% /
2 807 6.88% 483 18.47% /stats/usage_201408.html
3 1045 8.91% 277 10.59% /stats/daily/
4 158 1.35% 53 2.03% /prp_new_2_018.htm
5 82 0.70% 41 1.57% /prp_new_2_006.htm
6 87 0.74% 35 1.34% /prp_new_2_012.htm
7 163 1.39% 20 0.76% /prp_new_2_003.htm
8 169 1.44% 18 0.69% /prp_new_2_002.htm
9 179 1.53% 14 0.54% /prp_new_2_004.htm
10 82 0.70% 14 0.54% /prp_new_2_005.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 5720 48.77% 1531 59.04% /
2 807 6.88% 483 18.63% /stats/usage_201408.html
3 1045 8.91% 277 10.68% /stats/daily/
4 163 1.39% 56 2.16% /prp_new_2_003.htm
5 87 0.74% 31 1.20% /prp_new_2_012.htm
6 65 0.55% 31 1.20% /prp_new_2_017.htm
7 82 0.70% 27 1.04% /prp_new_2_006.htm
8 53 0.45% 26 1.00% /prp_new_2_016.htm
9 179 1.53% 22 0.85% /prp_new_2_004.htm
10 169 1.44% 20 0.77% /prp_new_2_002.htm

Top 30 of 1175 Total Sites
# Hits Files KBytes Visits Hostname
1 1909 16.28% 1909 18.15% 7209 2.75% 3 0.11% 128-72-19-5.broadband.corbina.ru
2 1172 9.99% 1172 11.14% 4426 1.69% 2 0.07% 128.72.19.5
3 416 3.55% 416 3.95% 1571 0.60% 7 0.26% dynamicip-37-113-172-126.pppoe.chel.ertelecom.ru
4 366 3.12% 364 3.46% 71929 27.41% 18 0.66% 173.231.59.212
5 323 2.75% 323 3.07% 569 0.22% 4 0.15% 193.8.40.126
6 299 2.55% 299 2.84% 1129 0.43% 5 0.18% 37.113.172.126
7 293 2.50% 293 2.79% 1114 0.42% 17 0.63% 216-18-204-144.hosted.static.webnx.com
8 213 1.82% 213 2.02% 21432 8.17% 2 0.07% 178.158.35.123
9 180 1.53% 176 1.67% 1425 0.54% 4 0.15% 67.244.150.88
10 179 1.53% 177 1.68% 1581 0.60% 1 0.04% ns572428.ip-51-161-119.net
11 126 1.07% 119 1.13% 1158 0.44% 3 0.11% 200.142-78-65.ftth.swbr.surewest.net
12 125 1.07% 125 1.19% 1040 0.40% 1 0.04% 94.10.105.169
13 110 0.94% 4 0.04% 522 0.20% 2 0.07% 159.89.230.208
14 103 0.88% 103 0.98% 4999 1.90% 4 0.15% 65.78.142.200
15 102 0.87% 100 0.95% 391 0.15% 5 0.18% 216.18.204.144
16 81 0.69% 62 0.59% 12772 4.87% 48 1.76% 216.244.66.196
17 67 0.57% 64 0.61% 348 0.13% 20 0.74% hn.kd.ny.adsl
18 65 0.55% 65 0.62% 6728 2.56% 39 1.43% 45.132.193.7
19 64 0.55% 64 0.61% 6624 2.52% 32 1.18% no-mans-land.m247.com
20 62 0.53% 5 0.05% 266 0.10% 1 0.04% 193.32.249.135
21 60 0.51% 60 0.57% 545 0.21% 1 0.04% 79.74.220.81
22 58 0.49% 58 0.55% 219 0.08% 1 0.04% 91.205.128.232
23 57 0.49% 57 0.54% 215 0.08% 1 0.04% 188x235x0x42.static-business.voronezh.ertelecom.ru
24 56 0.48% 56 0.53% 99 0.04% 2 0.07% 216.125.236.67
25 52 0.44% 52 0.49% 5382 2.05% 18 0.66% 77.247.111.10
26 48 0.41% 48 0.46% 4968 1.89% 16 0.59% 185.189.114.118
27 48 0.41% 48 0.46% 391 0.15% 1 0.04% 192.208.174.121
28 48 0.41% 48 0.46% 85 0.03% 2 0.07% 88.200.191.227
29 47 0.40% 42 0.40% 172 0.07% 1 0.04% 214.198.190.35.bc.googleusercontent.com
30 42 0.36% 42 0.40% 74 0.03% 1 0.04% utm.dit.ca

Top 10 of 1175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 366 3.12% 364 3.46% 71929 27.41% 18 0.66% 173.231.59.212
2 213 1.82% 213 2.02% 21432 8.17% 2 0.07% 178.158.35.123
3 81 0.69% 62 0.59% 12772 4.87% 48 1.76% 216.244.66.196
4 1909 16.28% 1909 18.15% 7209 2.75% 3 0.11% 128-72-19-5.broadband.corbina.ru
5 65 0.55% 65 0.62% 6728 2.56% 39 1.43% 45.132.193.7
6 64 0.55% 64 0.61% 6624 2.52% 32 1.18% no-mans-land.m247.com
7 52 0.44% 52 0.49% 5382 2.05% 18 0.66% 77.247.111.10
8 103 0.88% 103 0.98% 4999 1.90% 4 0.15% 65.78.142.200
9 48 0.41% 48 0.46% 4968 1.89% 16 0.59% 185.189.114.118
10 1172 9.99% 1172 11.14% 4426 1.69% 2 0.07% 128.72.19.5

Top 30 of 912 Total Referrers
# Hits Referrer
1 3291 28.06% - (Direct Request)
2 2414 20.58% https://www.davalka.site/
3 789 6.73% http://creditscoresid.com
4 667 5.69% https://www.soska.site/
5 269 2.29% https://www.anteyplex.ru/izdelija-na-zakaz/
6 262 2.23% http://pinerim.com/
7 256 2.18% http://casinogamesjkk.com
8 145 1.24% http://pinerim.com/prp_new_2_005.htm
9 140 1.19% https://xn-----6kcacgeo4a1am8aguic3c0n.xn--p1ai/
10 97 0.83% https://nivki-park.com.ua/conditions/rassrochka/
11 81 0.69% http://pinerim.com/prp_new_2_004.htm
12 46 0.39% http://pinerim.com/prp_new_2_006.htm
13 45 0.38% https://nivki-park.com.ua/
14 36 0.31% http://pinerim.com
15 35 0.30% http://pinerim.com/index_p.css
16 35 0.30% http://pinerim.com/prp_new_2_005_p.css
17 30 0.26% https://nivki-park.com.ua/kvartyry/
18 28 0.24% https://www.kocksgatan52.se/
19 27 0.23% http://pinerim.com/prp_new_2_017.htm
20 25 0.21% http://pinerim.com/prp_new_2_003.htm
21 24 0.20% https://bitniex.com
22 24 0.20% https://bitniex.com/
23 20 0.17% https://falco3d.com
24 18 0.15% http://pinerim.com/prp_new_2_015.htm
25 16 0.14% http://pinerim.com/prp_new_2_002.htm
26 16 0.14% https://1xbetcc.com
27 16 0.14% https://1xbetportugal.com
28 16 0.14% https://boost24.biz
29 15 0.13% https://hydraruzxpnew4aff.ru
30 14 0.12% https://prychal-8.com.ua/apartments/parameters

Top 15 of 136 Total User Agents
# Hits User Agent
1 6834 58.27% Netscape
2 2252 19.20% Microsoft Internet Explorer
3 1601 13.65% Mozilla/5.0 (Windows NT 6.1)
4 1277 10.89% Mozilla/5.0 (Macintosh)
5 1175 10.02% Mozilla/5.0 (Windows NT 10.0)
6 1075 9.17% MSIE 6.0 (SV1)
7 804 6.86% Adsbot/3.1)"
8 614 5.24% ZoominfoBot (zoominfobot at zoominfo dot com)
9 589 5.02% Mozilla/5.0 (X11)
10 493 4.20% Mozilla/5.0 (Windows NT 6.3)
11 451 3.85% Mozilla/5.0 (Windows NT 5.1)
12 415 3.54% Mozilla/5.0 (iPad)
13 367 3.13% Mozilla/5.0 (iPhone)
14 230 1.96% Mozilla/5.0 (Windows NT 6.2)
15 181 1.54% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for August 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 7057 60.17% 6224 59.17% 226368 86.25% Unresolved/Unknown
2 2633 22.45% 2630 25.00% 9013 3.43% Russian Federation
3 1175 10.02% 922 8.77% 17545 6.68% Commercial (com)
4 443 3.78% 424 4.03% 8580 3.27% Network (net)
5 232 1.98% 232 2.21% 0 0.00% Soviet Union
6 45 0.38% 12 0.11% 150 0.06% Czech Republic
7 43 0.37% 43 0.41% 77 0.03% Canada
8 43 0.37% 21 0.20% 195 0.07% Germany
9 30 0.26% 30 0.29% 0 0.00% French Southern Territories
10 5 0.04% 4 0.04% 20 0.01% Non-Profit (org)
11 4 0.03% 4 0.04% 41 0.02% China
12 4 0.03% 2 0.02% 18 0.01% European Union
13 4 0.03% 4 0.04% 414 0.16% South Africa
14 3 0.03% 3 0.03% 7 0.00% Generic TLD (info)
15 3 0.03% 1 0.01% 13 0.01% British Indian Ocean Territory
16 1 0.01% 1 0.01% 4 0.00% Australia
17 1 0.01% 0 0.00% 5 0.00% India
18 1 0.01% 0 0.00% 5 0.00% Lithuania
19 1 0.01% 0 0.00% 5 0.00% Peru


Generated by Webalizer Version 2.23