Usage Statistics for www.pinerim.com

Summary Period: August 2024
Generated 01-Sep-2024 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 12818
Total Files 7258
Total Pages 10567
Total Visits 4215
Total KBytes 324324
Total Unique Sites 1986
Total Unique URLs 243
Total Unique Referrers 733
Total Unique User Agents 175
. Avg Max
Hits per Hour 17 1670
Hits per Day 413 1964
Files per Day 234 1786
Pages per Day 340 1907
Sites per Day 64 323
Visits per Day 135 351
KBytes per Day 10462 38929
Hits by Response Code
Code 200 - OK 56.62% 7258
Code 206 - Partial Content 23.95% 3070
Code 304 - Not Modified 3.57% 457
Code 400 - Bad Request 0.44% 56
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 15.41% 1975

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 262 2.04% 187 2.58% 198 1.87% 137 3.25% 95 4.78% 12798 3.95%
2 335 2.61% 201 2.77% 268 2.54% 150 3.56% 104 5.24% 10516 3.24%
3 321 2.50% 237 3.27% 283 2.68% 135 3.20% 72 3.63% 21218 6.54%
4 285 2.22% 140 1.93% 178 1.68% 90 2.14% 85 4.28% 7885 2.43%
5 262 2.04% 91 1.25% 214 2.03% 100 2.37% 75 3.78% 3311 1.02%
6 307 2.40% 147 2.03% 240 2.27% 96 2.28% 81 4.08% 8486 2.62%
7 398 3.11% 223 3.07% 338 3.20% 147 3.49% 89 4.48% 9964 3.07%
8 428 3.34% 237 3.27% 330 3.12% 171 4.06% 98 4.93% 12155 3.75%
9 469 3.66% 308 4.24% 374 3.54% 169 4.01% 106 5.34% 15419 4.75%
10 329 2.57% 123 1.69% 269 2.55% 104 2.47% 99 4.98% 4121 1.27%
11 349 2.72% 163 2.25% 274 2.59% 117 2.78% 98 4.93% 7958 2.45%
12 355 2.77% 146 2.01% 274 2.59% 116 2.75% 89 4.48% 4257 1.31%
13 360 2.81% 207 2.85% 302 2.86% 122 2.89% 89 4.48% 11973 3.69%
14 604 4.71% 409 5.64% 544 5.15% 114 2.70% 88 4.43% 38929 12.00%
15 330 2.57% 169 2.33% 263 2.49% 122 2.89% 102 5.14% 3940 1.21%
16 336 2.62% 127 1.75% 269 2.55% 122 2.89% 106 5.34% 2514 0.78%
17 262 2.04% 110 1.52% 212 2.01% 114 2.70% 75 3.78% 12603 3.89%
18 1964 15.32% 1786 24.61% 1907 18.05% 351 8.33% 323 16.26% 18797 5.80%
19 389 3.03% 220 3.03% 266 2.52% 111 2.63% 85 4.28% 4070 1.25%
20 312 2.43% 137 1.89% 229 2.17% 116 2.75% 92 4.63% 7736 2.39%
21 344 2.68% 139 1.92% 290 2.74% 156 3.70% 112 5.64% 5366 1.65%
22 457 3.57% 186 2.56% 308 2.91% 127 3.01% 89 4.48% 4275 1.32%
23 479 3.74% 163 2.25% 351 3.32% 134 3.18% 103 5.19% 5727 1.77%
24 294 2.29% 135 1.86% 227 2.15% 128 3.04% 83 4.18% 10122 3.12%
25 387 3.02% 231 3.18% 322 3.05% 138 3.27% 88 4.43% 13276 4.09%
26 421 3.28% 221 3.04% 330 3.12% 130 3.08% 102 5.14% 14122 4.35%
27 398 3.11% 209 2.88% 328 3.10% 183 4.34% 139 7.00% 9958 3.07%
28 273 2.13% 129 1.78% 232 2.20% 127 3.01% 74 3.73% 6236 1.92%
29 575 4.49% 210 2.89% 518 4.90% 149 3.53% 99 4.98% 25353 7.82%
30 272 2.12% 132 1.82% 211 2.00% 119 2.82% 73 3.68% 5673 1.75%
31 261 2.04% 135 1.86% 218 2.06% 127 3.01% 77 3.88% 5565 1.72%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 429 3.35% 7 223 3.07% 11 353 3.34% 475 14735 4.54%
1 15 467 3.64% 6 208 2.87% 10 334 3.16% 351 10870 3.35%
2 12 378 2.95% 5 163 2.25% 10 333 3.15% 312 9659 2.98%
3 14 435 3.39% 7 221 3.04% 10 322 3.05% 412 12759 3.93%
4 13 425 3.32% 7 227 3.13% 11 346 3.27% 568 17615 5.43%
5 13 414 3.23% 7 231 3.18% 11 352 3.33% 540 16729 5.16%
6 18 578 4.51% 8 265 3.65% 15 495 4.68% 857 26569 8.19%
7 13 419 3.27% 7 228 3.14% 11 341 3.23% 378 11711 3.61%
8 12 400 3.12% 6 208 2.87% 11 346 3.27% 321 9954 3.07%
9 15 490 3.82% 8 254 3.50% 12 380 3.60% 332 10304 3.18%
10 70 2173 16.95% 62 1947 26.83% 65 2022 19.14% 896 27765 8.56%
11 14 455 3.55% 7 233 3.21% 12 381 3.61% 353 10931 3.37%
12 17 557 4.35% 9 301 4.15% 14 455 4.31% 625 19379 5.98%
13 16 516 4.03% 8 248 3.42% 14 435 4.12% 449 13920 4.29%
14 17 543 4.24% 10 332 4.57% 13 410 3.88% 369 11433 3.53%
15 13 427 3.33% 5 162 2.23% 10 319 3.02% 437 13541 4.18%
16 13 431 3.36% 6 210 2.89% 10 323 3.06% 590 18276 5.63%
17 13 429 3.35% 6 207 2.85% 10 325 3.08% 337 10458 3.22%
18 18 584 4.56% 6 194 2.67% 14 457 4.32% 333 10327 3.18%
19 15 473 3.69% 5 180 2.48% 11 366 3.46% 243 7518 2.32%
20 10 324 2.53% 5 158 2.18% 8 260 2.46% 240 7446 2.30%
21 13 409 3.19% 6 212 2.92% 10 324 3.07% 216 6702 2.07%
22 14 464 3.62% 8 277 3.82% 12 372 3.52% 425 13181 4.06%
23 19 598 4.67% 11 369 5.08% 16 516 4.88% 405 12541 3.87%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 4690 36.59% 3874 1.19% /
2 1684 13.14% 16187 4.99% /stats/
3 1016 7.93% 105163 32.43% /stats/usage_201408.html
4 491 3.83% 51112 15.76% /stats/usage_202308.html
5 448 3.50% 50663 15.62% /stats/usage_202012.html
6 129 1.01% 769 0.24% /prp_new_2_g.css
7 121 0.94% 321 0.10% /prp_new_2_002.htm
8 99 0.77% 406 0.13% /prp_new_2_003.htm
9 98 0.76% 533 0.16% /index_p.css
10 93 0.73% 291 0.09% /prp_new_2_021.htm
11 91 0.71% 379 0.12% /prp_new_2_004.htm
12 55 0.43% 230 0.07% /prp_new_2_008.htm
13 54 0.42% 249 0.08% /prp_new_2_005.htm
14 53 0.41% 176 0.05% /prp_new_2_009.htm
15 51 0.40% 159 0.05% /prp_new_2_007.htm
16 46 0.36% 140 0.04% /prp_new_2_006.htm
17 45 0.35% 165 0.05% /prp_new_2_010.htm
18 42 0.33% 164 0.05% /prp_new_2_012.htm
19 38 0.30% 129 0.04% /prp_new_2_014.htm
20 38 0.30% 79 0.02% /prp_new_2_016.htm
21 36 0.28% 148 0.05% /prp_new_2_022.htm
22 35 0.27% 83 0.03% /prp_new_2_017.htm
23 35 0.27% 129 0.04% /prp_new_2_019.htm
24 33 0.26% 3702 1.14% /stats/usage_202102.html
25 32 0.25% 143 0.04% /prp_new_2_013.htm
26 32 0.25% 98 0.03% /prp_new_2_015.htm
27 26 0.20% 75 0.02% /prp_new_2_011.htm
28 25 0.20% 77 0.02% /prp_new_2_018.htm
29 23 0.18% 43 0.01% /prp_new_2_g.js
30 22 0.17% 175 0.05% /prp_new_2_003_p.css

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 1016 7.93% 105163 32.43% /stats/usage_201408.html
2 14 0.11% 58140 17.93% /CaseStudy.docx
3 491 3.83% 51112 15.76% /stats/usage_202308.html
4 448 3.50% 50663 15.62% /stats/usage_202012.html
5 1684 13.14% 16187 4.99% /stats/
6 4690 36.59% 3874 1.19% /
7 33 0.26% 3702 1.14% /stats/usage_202102.html
8 12 0.09% 1374 0.42% /stats/usage_201912.html
9 15 0.12% 1228 0.38% /stats/usage_202309.html
10 10 0.08% 1138 0.35% /stats/usage_202105.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 4690 36.59% 1850 45.41% /
2 1016 7.93% 688 16.89% /stats/usage_201408.html
3 1684 13.14% 253 6.21% /stats/
4 448 3.50% 208 5.11% /stats/usage_202012.html
5 121 0.94% 88 2.16% /prp_new_2_002.htm
6 99 0.77% 67 1.64% /prp_new_2_003.htm
7 93 0.73% 51 1.25% /prp_new_2_021.htm
8 91 0.71% 42 1.03% /prp_new_2_004.htm
9 46 0.36% 38 0.93% /prp_new_2_006.htm
10 54 0.42% 36 0.88% /prp_new_2_005.htm

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 4690 36.59% 1799 44.32% /
2 1016 7.93% 687 16.93% /stats/usage_201408.html
3 1684 13.14% 252 6.21% /stats/
4 448 3.50% 206 5.08% /stats/usage_202012.html
5 121 0.94% 95 2.34% /prp_new_2_002.htm
6 99 0.77% 71 1.75% /prp_new_2_003.htm
7 93 0.73% 70 1.72% /prp_new_2_021.htm
8 91 0.71% 42 1.03% /prp_new_2_004.htm
9 55 0.43% 37 0.91% /prp_new_2_008.htm
10 46 0.36% 35 0.86% /prp_new_2_006.htm

Top 30 of 1986 Total Sites
# Hits Files KBytes Visits Hostname
1 3361 26.22% 3361 46.31% 33356 10.28% 473 11.22% 91.225.160.196
2 328 2.56% 328 4.52% 36525 11.26% 2 0.05% 46.161.48.208
3 225 1.76% 0 0.00% 1076 0.33% 1 0.02% 178.128.122.1
4 189 1.47% 108 1.49% 27072 8.35% 67 1.59% 216.244.66.196
5 99 0.77% 23 0.32% 234 0.07% 61 1.45% 66.249.70.136
6 89 0.69% 89 1.23% 6997 2.16% 66 1.57% 103.174.102.127
7 71 0.55% 71 0.98% 7349 2.27% 22 0.52% 185.150.118.43
8 69 0.54% 4 0.06% 321 0.10% 1 0.02% 209.38.16.5
9 67 0.52% 67 0.92% 0 0.00% 23 0.55% free.ihor-hosting.ru
10 59 0.46% 42 0.58% 364 0.11% 1 0.02% 35.202.223.180
11 59 0.46% 15 0.21% 126 0.04% 37 0.88% 66.249.70.138
12 57 0.44% 57 0.79% 3049 0.94% 45 1.07% 138.197.148.215
13 56 0.44% 56 0.77% 5796 1.79% 19 0.45% unn-149-34-245-198.datapacket.com
14 46 0.36% 46 0.63% 0 0.00% 46 1.09% 185.105.116.12
15 45 0.35% 45 0.62% 2569 0.79% 35 0.83% 162.240.75.37
16 44 0.34% 43 0.59% 362 0.11% 1 0.02% 24.34.9.93
17 43 0.34% 43 0.59% 4788 1.48% 2 0.05% 95.104.190.32
18 42 0.33% 10 0.14% 112 0.03% 21 0.50% 66.249.70.137
19 42 0.33% 42 0.58% 2339 0.72% 36 0.85% 74.103.66.19
20 41 0.32% 41 0.56% 0 0.00% 41 0.97% 194.67.207.55
21 39 0.30% 38 0.52% 322 0.10% 1 0.02% 67.143.208.85
22 36 0.28% 36 0.50% 8855 2.73% 33 0.78% 114.119.134.110
23 36 0.28% 11 0.15% 78 0.02% 23 0.55% crawl-66-249-70-137.googlebot.com
24 35 0.27% 9 0.12% 85 0.03% 20 0.47% 66.249.64.228
25 35 0.27% 35 0.48% 3897 1.20% 1 0.02% 95.104.191.28
26 35 0.27% 24 0.33% 140 0.04% 4 0.09% ninja-crawler85.webmeup.com
27 35 0.27% 35 0.48% 3623 1.12% 5 0.12% unn-149-102-238-143.datapacket.com
28 34 0.27% 34 0.47% 570 0.18% 27 0.64% 114.119.142.121
29 34 0.27% 34 0.47% 1763 0.54% 29 0.69% vps-8764502.vadetaxi-homolog.com
30 33 0.26% 14 0.19% 89 0.03% 18 0.43% 66.249.64.232

Top 10 of 1986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 328 2.56% 328 4.52% 36525 11.26% 2 0.05% 46.161.48.208
2 3361 26.22% 3361 46.31% 33356 10.28% 473 11.22% 91.225.160.196
3 189 1.47% 108 1.49% 27072 8.35% 67 1.59% 216.244.66.196
4 32 0.25% 32 0.44% 12567 3.87% 28 0.66% 114.119.157.146
5 36 0.28% 36 0.50% 8855 2.73% 33 0.78% 114.119.134.110
6 71 0.55% 71 0.98% 7349 2.27% 22 0.52% 185.150.118.43
7 89 0.69% 89 1.23% 6997 2.16% 66 1.57% 103.174.102.127
8 56 0.44% 56 0.77% 5796 1.79% 19 0.45% unn-149-34-245-198.datapacket.com
9 43 0.34% 43 0.59% 4788 1.48% 2 0.05% 95.104.190.32
10 26 0.20% 26 0.36% 4698 1.45% 21 0.50% 114.119.132.159

Top 30 of 733 Total Referrers
# Hits Referrer
1 4421 34.49% - (Direct Request)
2 1666 13.00% https://darknet-markets-onion.com
3 328 2.56% https://propeciameds.online
4 169 1.32% http://pinerim.com/
5 123 0.96% http://comprar.el.topamax.pt.br.topiramatofarmaco.brushd.com
6 119 0.93% https://ckp-nsk.ru
7 70 0.55% http://zyloprim-kopen-zonder-recept.nl.se.allopurinol.brushd.com
8 70 0.55% https://champixkopa.onlc.eu
9 68 0.53% http://zyloric-generika.hstn.me
10 65 0.51% http://comprar-slimex.15.pt.br.sibutraminasemreceita.brushd.com
11 65 0.51% https://770688.xobor.de
12 64 0.50% http://dapagliflozine-achat.comprimesdiabeteforxiga.42web.io
13 55 0.43% http://feburic.uloric.zya.me/
14 55 0.43% http://naproxen.kaufen.rezeptfrei.de.ch.se.dolormin.brushd.com
15 55 0.43% http://olanzapin.olanazapine.zya.me
16 55 0.43% http://pimobendane.cardisure.rf.gd
17 50 0.39% http://acheter-sans-ordonnance.fr.ditropanoxybutynine.brushd.com
18 50 0.39% http://adenuric.uloric.zya.me/
19 50 0.39% http://fluoxetine.wapdale.com
20 50 0.39% http://linagliptin.linagliptine.42web.io
21 45 0.35% http://922349.xobor.de
22 45 0.35% http://acheter-vetmedin-chew.cardisure.rf.gd
23 45 0.35% http://appetitzugler-apotheke.sibutralslimexsansordonnance.rf.gd
24 45 0.35% http://dapagliflozine-te-koop.comprimesdiabeteforxiga.42web.io
25 45 0.35% http://febuxostat.uloric.zya.me/
26 45 0.35% http://linagliptin.trajenta.rf.gd
27 45 0.35% https://acetazolamid-diamox.forumieren.de
28 45 0.35% https://calcitonin.xobor.de
29 45 0.35% https://forxigafarxiga.onlc.fr/
30 42 0.33% http://abilify-tabletten-online-bestellen.de.arpoyaaripiprazol.brushd.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 28.00% https://cryptotabbrowser.com/15369
2 6 24.00% https://fas.st/ta_keherid=latgbyerp
3 5 20.00% https://cryptotab.farm/go/mkrrpx0z
4 3 12.00% https://smegabat.ru/p=139
5 2 8.00% https://smegabat.ru/p=159
6 1 4.00% https://smegabat.ru/p=184
7 1 4.00% https://smegabat.ru/p=74

Top 15 of 175 Total User Agents
# Hits User Agent
1 5822 45.42% Netscape
2 3007 23.46% DotBot/1.2 (help@moz.com)
3 1902 14.84% Mozilla/5.0 (Windows NT 10.0)
4 1778 13.87% Mozilla/5.0 (X11)
5 644 5.02% Googlebot/2.1 (+http://www.google.com/bot.html)
6 580 4.52% Mozilla/5.0 (Windows NT 6.1)
7 499 3.89% Microsoft Internet Explorer
8 468 3.65% Mozilla/5.0 (Windows NT 6.3)
9 391 3.05% Bytespider (spider-feedback@bytedance.com)
10 387 3.02% Bytespider
11 279 2.18% Mozilla/5.0 (Linux)
12 229 1.79% PetalBot
13 208 1.62% Mozilla/5.0 (Windows NT 10.0.0)
14 204 1.59% Mozilla/5.0 (Macintosh)
15 199 1.55% GPTBot/1.0 (+https://openai.com/gptbot)

Usage by Country for August 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 11646 90.86% 9540 131.44% 291908 90.00% Unresolved/Unknown
2 717 5.59% 404 5.57% 16855 5.20% Commercial (com)
3 214 1.67% 174 2.40% 13217 4.08% Network (net)
4 179 1.40% 178 2.45% 2131 0.66% Russian Federation
5 28 0.22% 27 0.37% 104 0.03% Germany
6 17 0.13% 0 0.00% 33 0.01% Czech Republic
7 11 0.09% 0 0.00% 53 0.02% European Union
8 3 0.02% 3 0.04% 11 0.00% India
9 2 0.02% 1 0.01% 8 0.00% Non-Profit (org)
10 1 0.01% 1 0.01% 4 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23