Usage Statistics for www.pinerim.com

Summary Period: May 2021
Generated 01-Jun-2021 03:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 28215
Total Files 26630
Total Pages 26232
Total Visits 3508
Total KBytes 392694
Total Unique Sites 1241
Total Unique URLs 255
Total Unique Referrers 770
Total Unique User Agents 143
. Avg Max
Hits per Hour 37 270
Hits per Day 910 1943
Files per Day 859 1901
Pages per Day 846 1907
Sites per Day 40 113
Visits per Day 113 174
KBytes per Day 12668 27323
Hits by Response Code
Code 200 - OK 94.38% 26630
Code 206 - Partial Content 0.27% 77
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.40% 112
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 4.92% 1387

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 757 2.68% 473 1.78% 542 2.07% 144 4.10% 81 6.53% 15399 3.92%
2 432 1.53% 400 1.50% 407 1.55% 114 3.25% 63 5.08% 10129 2.58%
3 492 1.74% 441 1.66% 444 1.69% 129 3.68% 73 5.88% 10756 2.74%
4 726 2.57% 699 2.62% 709 2.70% 81 2.31% 72 5.80% 12475 3.18%
5 631 2.24% 609 2.29% 610 2.33% 116 3.31% 65 5.24% 6645 1.69%
6 624 2.21% 594 2.23% 596 2.27% 67 1.91% 52 4.19% 7877 2.01%
7 1012 3.59% 974 3.66% 925 3.53% 122 3.48% 93 7.49% 11659 2.97%
8 1078 3.82% 1048 3.94% 1045 3.98% 99 2.82% 68 5.48% 11721 2.98%
9 1086 3.85% 1051 3.95% 1052 4.01% 105 2.99% 69 5.56% 11562 2.94%
10 1943 6.89% 1901 7.14% 1907 7.27% 130 3.71% 113 9.11% 23353 5.95%
11 1867 6.62% 1818 6.83% 1820 6.94% 97 2.77% 68 5.48% 17558 4.47%
12 1849 6.55% 1797 6.75% 1374 5.24% 144 4.10% 98 7.90% 20157 5.13%
13 650 2.30% 599 2.25% 562 2.14% 121 3.45% 70 5.64% 5849 1.49%
14 1063 3.77% 1013 3.80% 991 3.78% 129 3.68% 85 6.85% 10494 2.67%
15 1455 5.16% 1395 5.24% 1391 5.30% 102 2.91% 71 5.72% 13744 3.50%
16 1615 5.72% 1582 5.94% 1565 5.97% 121 3.45% 75 6.04% 16054 4.09%
17 1679 5.95% 1615 6.06% 1644 6.27% 114 3.25% 85 6.85% 16929 4.31%
18 1316 4.66% 1282 4.81% 1289 4.91% 84 2.39% 72 5.80% 13124 3.34%
19 514 1.82% 481 1.81% 490 1.87% 71 2.02% 64 5.16% 4223 1.08%
20 1324 4.69% 1273 4.78% 1288 4.91% 92 2.62% 76 6.12% 13127 3.34%
21 576 2.04% 536 2.01% 527 2.01% 132 3.76% 104 8.38% 6313 1.61%
22 458 1.62% 423 1.59% 425 1.62% 110 3.14% 78 6.29% 5109 1.30%
23 508 1.80% 475 1.78% 485 1.85% 119 3.39% 78 6.29% 5000 1.27%
24 508 1.80% 473 1.78% 481 1.83% 104 2.96% 78 6.29% 4695 1.20%
25 567 2.01% 524 1.97% 509 1.94% 91 2.59% 63 5.08% 8243 2.10%
26 743 2.63% 709 2.66% 698 2.66% 97 2.77% 72 5.80% 26623 6.78%
27 535 1.90% 475 1.78% 430 1.64% 157 4.48% 97 7.82% 21243 5.41%
28 434 1.54% 393 1.48% 400 1.52% 137 3.91% 66 5.32% 7952 2.03%
29 499 1.77% 439 1.65% 471 1.80% 135 3.85% 67 5.40% 27323 6.96%
30 708 2.51% 640 2.40% 653 2.49% 174 4.96% 77 6.20% 12410 3.16%
31 566 2.01% 498 1.87% 502 1.91% 143 4.08% 80 6.45% 14946 3.81%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1391 4.93% 43 1334 5.01% 43 1348 5.14% 682 21144 5.38%
1 42 1327 4.70% 41 1288 4.84% 40 1253 4.78% 425 13177 3.36%
2 34 1082 3.83% 33 1043 3.92% 33 1045 3.98% 530 16430 4.18%
3 36 1137 4.03% 33 1037 3.89% 34 1074 4.09% 378 11721 2.98%
4 36 1126 3.99% 34 1073 4.03% 34 1058 4.03% 509 15768 4.02%
5 35 1106 3.92% 33 1031 3.87% 33 1039 3.96% 369 11442 2.91%
6 46 1430 5.07% 36 1122 4.21% 38 1198 4.57% 884 27392 6.98%
7 36 1128 4.00% 34 1078 4.05% 34 1057 4.03% 402 12474 3.18%
8 36 1145 4.06% 34 1062 3.99% 33 1041 3.97% 392 12148 3.09%
9 35 1113 3.94% 33 1053 3.95% 34 1056 4.03% 372 11546 2.94%
10 37 1176 4.17% 35 1106 4.15% 34 1054 4.02% 380 11789 3.00%
11 39 1220 4.32% 38 1196 4.49% 35 1097 4.18% 436 13525 3.44%
12 36 1144 4.05% 35 1109 4.16% 33 1044 3.98% 605 18763 4.78%
13 42 1321 4.68% 39 1229 4.62% 36 1134 4.32% 1131 35050 8.93%
14 37 1163 4.12% 35 1110 4.17% 35 1101 4.20% 628 19479 4.96%
15 39 1237 4.38% 38 1206 4.53% 36 1118 4.26% 847 26244 6.68%
16 37 1165 4.13% 35 1095 4.11% 34 1080 4.12% 588 18234 4.64%
17 35 1103 3.91% 33 1039 3.90% 34 1071 4.08% 509 15768 4.02%
18 36 1116 3.96% 33 1052 3.95% 34 1060 4.04% 522 16180 4.12%
19 33 1043 3.70% 32 1010 3.79% 31 989 3.77% 397 12299 3.13%
20 32 1020 3.62% 31 991 3.72% 32 992 3.78% 379 11754 2.99%
21 38 1192 4.22% 36 1137 4.27% 35 1094 4.17% 400 12385 3.15%
22 36 1143 4.05% 35 1098 4.12% 35 1112 4.24% 499 15479 3.94%
23 38 1187 4.21% 36 1131 4.25% 36 1117 4.26% 403 12501 3.18%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 20358 72.15% 199454 50.79% /stats/
2 3067 10.87% 8241 2.10% /
3 438 1.55% 50440 12.84% /stats/usage_202008.html
4 211 0.75% 23672 6.03% /stats/usage_202102.html
5 169 0.60% 529 0.13% /prp_new_2_002.htm
6 166 0.59% 654 0.17% /prp_new_2_004.htm
7 160 0.57% 490 0.12% /prp_new_2_018.htm
8 158 0.56% 694 0.18% /prp_new_2_003.htm
9 151 0.54% 614 0.16% /prp_new_2_019.htm
10 110 0.39% 624 0.16% /prp_new_2_005.htm
11 84 0.30% 501 0.13% /prp_new_2_g.css
12 82 0.29% 8488 2.16% /stats/usage_201408.html
13 66 0.23% 7464 1.90% /stats/usage_202012.html
14 50 0.18% 173 0.04% /prp_new_2_012.htm
15 49 0.17% 310 0.08% /index_p.css
16 49 0.17% 139 0.04% /prp_new_2_010.htm
17 48 0.17% 176 0.04% /prp_new_2_007.htm
18 45 0.16% 149 0.04% /prp_new_2_006.htm
19 41 0.15% 134 0.03% /prp_new_2_013.htm
20 40 0.14% 4510 1.15% /stats/usage_202104.html
21 38 0.13% 113 0.03% /prp_new_2_008.htm
22 36 0.13% 114 0.03% /prp_new_2_009.htm
23 35 0.12% 102 0.03% /prp_new_2_017.htm
24 34 0.12% 81 0.02% /prp_new_2_015.htm
25 32 0.11% 78 0.02% /prp_new_2_016.htm
26 30 0.11% 109 0.03% /prp_new_2_011.htm
27 29 0.10% 91 0.02% /prp_new_2_014.htm
28 28 0.10% 371 0.09% /prp_new_2_005_p.css
29 26 0.09% 2739 0.70% /stats/usage_202105.html
30 18 0.06% 66445 16.92% /CaseStudy.docx

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 20358 72.15% 199454 50.79% /stats/
2 18 0.06% 66445 16.92% /CaseStudy.docx
3 438 1.55% 50440 12.84% /stats/usage_202008.html
4 211 0.75% 23672 6.03% /stats/usage_202102.html
5 82 0.29% 8488 2.16% /stats/usage_201408.html
6 3067 10.87% 8241 2.10% /
7 66 0.23% 7464 1.90% /stats/usage_202012.html
8 40 0.14% 4510 1.15% /stats/usage_202104.html
9 26 0.09% 2739 0.70% /stats/usage_202105.html
10 158 0.56% 694 0.18% /prp_new_2_003.htm

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 3067 10.87% 2256 66.22% /
2 438 1.55% 359 10.54% /stats/usage_202008.html
3 20358 72.15% 250 7.34% /stats/
4 160 0.57% 98 2.88% /prp_new_2_018.htm
5 110 0.39% 59 1.73% /prp_new_2_005.htm
6 82 0.29% 51 1.50% /stats/usage_201408.html
7 66 0.23% 28 0.82% /stats/usage_202012.html
8 158 0.56% 24 0.70% /prp_new_2_003.htm
9 166 0.59% 24 0.70% /prp_new_2_004.htm
10 169 0.60% 22 0.65% /prp_new_2_002.htm

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 3067 10.87% 2186 64.75% /
2 438 1.55% 367 10.87% /stats/usage_202008.html
3 20358 72.15% 250 7.41% /stats/
4 110 0.39% 72 2.13% /prp_new_2_005.htm
5 169 0.60% 59 1.75% /prp_new_2_002.htm
6 158 0.56% 59 1.75% /prp_new_2_003.htm
7 82 0.29% 51 1.51% /stats/usage_201408.html
8 166 0.59% 36 1.07% /prp_new_2_004.htm
9 151 0.54% 28 0.83% /prp_new_2_019.htm
10 45 0.16% 20 0.59% /prp_new_2_006.htm

Top 30 of 1241 Total Sites
# Hits Files KBytes Visits Hostname
1 7441 26.37% 7441 27.94% 72905 18.57% 7 0.20% 89.179.106.233
2 6056 21.46% 6056 22.74% 59324 15.11% 144 4.10% 45.14.12.193
3 3795 13.45% 3795 14.25% 37184 9.47% 21 0.60% 167.86.107.46
4 2624 9.30% 2624 9.85% 25792 6.57% 68 1.94% 185.219.80.82
5 275 0.97% 275 1.03% 1117 0.28% 181 5.16% 123.183.224.100
6 255 0.90% 3 0.01% 1217 0.31% 1 0.03% 125.64.94.214
7 241 0.85% 241 0.90% 979 0.25% 70 2.00% 123.183.224.101
8 240 0.85% 240 0.90% 2350 0.60% 1 0.03% 128.69.253.136
9 212 0.75% 212 0.80% 861 0.22% 73 2.08% sogouspider-123-183-224-101.crawl.sogou.com
10 196 0.69% 165 0.62% 29993 7.64% 8 0.23% 185.189.115.118
11 160 0.57% 159 0.60% 1558 0.40% 6 0.17% 109.252.53.146
12 119 0.42% 103 0.39% 465 0.12% 10 0.29% 162.55.85.229
13 114 0.40% 114 0.43% 12790 3.26% 3 0.09% 77.222.134.203
14 108 0.38% 108 0.41% 439 0.11% 12 0.34% 123.183.224.99
15 102 0.36% 102 0.38% 414 0.11% 57 1.62% 123.183.224.102
16 81 0.29% 79 0.30% 682 0.17% 2 0.06% 174.248.194.26
17 74 0.26% 72 0.27% 7551 1.92% 13 0.37% 134.249.208.254
18 69 0.24% 69 0.26% 7741 1.97% 2 0.06% 78.154.170.2
19 66 0.23% 66 0.25% 7603 1.94% 45 1.28% 103.28.121.58
20 66 0.23% 46 0.17% 261 0.07% 28 0.80% 216.244.66.196
21 65 0.23% 48 0.18% 457 0.12% 1 0.03% 34.134.176.13
22 60 0.21% 60 0.23% 244 0.06% 36 1.03% sogouspider-123-183-224-102.crawl.sogou.com
23 51 0.18% 51 0.19% 0 0.00% 51 1.45% 185.241.52.68
24 48 0.17% 48 0.18% 0 0.00% 48 1.37% 45.132.107.248
25 44 0.16% 40 0.15% 171 0.04% 3 0.09% 100.26.156.182
26 44 0.16% 19 0.07% 101 0.03% 2 0.06% crawl-prod-9.babbar.eu
27 43 0.15% 43 0.16% 175 0.04% 42 1.20% 134.122.66.121
28 43 0.15% 43 0.16% 4950 1.26% 32 0.91% 14.225.5.68
29 42 0.15% 42 0.16% 171 0.04% 4 0.11% sogouspider-123-183-224-99.crawl.sogou.com
30 41 0.15% 41 0.15% 167 0.04% 24 0.68% 123.183.224.82

Top 10 of 1241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7441 26.37% 7441 27.94% 72905 18.57% 7 0.20% 89.179.106.233
2 6056 21.46% 6056 22.74% 59324 15.11% 144 4.10% 45.14.12.193
3 3795 13.45% 3795 14.25% 37184 9.47% 21 0.60% 167.86.107.46
4 196 0.69% 165 0.62% 29993 7.64% 8 0.23% 185.189.115.118
5 2624 9.30% 2624 9.85% 25792 6.57% 68 1.94% 185.219.80.82
6 29 0.10% 23 0.09% 16712 4.26% 5 0.14% 211.249.246.212
7 114 0.40% 114 0.43% 12790 3.26% 3 0.09% 77.222.134.203
8 69 0.24% 69 0.26% 7741 1.97% 2 0.06% 78.154.170.2
9 66 0.23% 66 0.25% 7603 1.94% 45 1.28% 103.28.121.58
10 74 0.26% 72 0.27% 7551 1.92% 13 0.37% 134.249.208.254

Top 30 of 770 Total Referrers
# Hits Referrer
1 5314 18.83% https://creative-bg.net
2 5004 17.74% - (Direct Request)
3 2657 9.42% https://www.iarena.ro
4 2367 8.39% https://peroxid.info
5 1952 6.92% https://www.dmr.bg
6 1860 6.59% https://seoconsult.bg/
7 1696 6.01% https://www.vidatoxbulgaria.com
8 1504 5.33% https://seoconsult.bg
9 1066 3.78% https://exoticholiday.bg
10 996 3.53% https://teviapartments.com
11 350 1.24% https://www.iarena.ro/
12 283 1.00% https://ipopularedstore.com/
13 270 0.96% https://www.dmr.bg/
14 147 0.52% https://mpk2019.prom.ua
15 92 0.33% https://poollife.ru
16 85 0.30% http://pinerim.com/
17 66 0.23% https://www.maquestionmedicale.fr
18 63 0.22% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
19 36 0.13% https://katalog-ua.top
20 31 0.11% http://tadeadarag.wordpress.com
21 29 0.10% http://pinerim.com/index_p.css
22 24 0.09% https://lex77.yurizm.cyou/
23 21 0.07% http://viagarammd.com/
24 19 0.07% http://pinerim.com/prp_new_2_005_p.css
25 19 0.07% http://www.pinerim.com
26 17 0.06% https://l2dkp.com/
27 16 0.06% http://pinerim.com
28 14 0.05% https://www.google.com
29 12 0.04% https://avanchange.com
30 11 0.04% https://viagramask.com/

Top 15 of 143 Total User Agents
# Hits User Agent
1 23797 84.34% Netscape
2 14195 50.31% Mozilla/5.0 (Windows NT 10.0)
3 4945 17.53% Mozilla/5.0 (Windows NT 6.1)
4 2872 10.18% Mozilla/5.0 (Windows NT 6.3)
5 1267 4.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 1044 3.70% Microsoft Internet Explorer
7 639 2.26% Mozilla/5.0 (Linux)
8 632 2.24% ZoominfoBot (zoominfobot at zoominfo dot com)
9 412 1.46% Mozilla/5.0 (Macintosh)
10 368 1.30% Mozilla/5.0 (X11)
11 215 0.76% Googlebot/2.1 (+http://www.google.com/bot.html)
12 168 0.60% Mozilla/5.0 (iPhone)
13 166 0.59% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 162 0.57% BLEXBot/1.0 (+http://webmeup-crawler.com/)
15 108 0.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for May 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 26496 93.91% 25275 94.91% 380439 96.88% Unresolved/Unknown
2 1071 3.80% 865 3.25% 7722 1.97% Commercial (com)
3 175 0.62% 175 0.66% 0 0.00% Soviet Union
4 168 0.60% 166 0.62% 605 0.15% Russian Federation
5 110 0.39% 83 0.31% 2568 0.65% Network (net)
6 85 0.30% 81 0.30% 328 0.08% Germany
7 45 0.16% 20 0.08% 105 0.03% European Union
8 22 0.08% 2 0.01% 55 0.01% Czech Republic
9 22 0.08% 22 0.08% 0 0.00% French Southern Territories
10 11 0.04% 8 0.03% 48 0.01% Netherlands
11 3 0.01% 3 0.01% 16 0.00% China
12 3 0.01% 3 0.01% 345 0.09% Colombia
13 2 0.01% 2 0.01% 230 0.06% Brazil
14 1 0.00% 1 0.00% 115 0.03% Bolivia
15 1 0.00% 1 0.00% 115 0.03% Turkey


Generated by Webalizer Version 2.23