Usage Statistics for www.pinerim.com

Summary Period: April 2021
Generated 01-May-2021 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 9256
Total Files 7171
Total Pages 6942
Total Visits 2676
Total KBytes 179922
Total Unique Sites 1164
Total Unique URLs 140
Total Unique Referrers 739
Total Unique User Agents 132
. Avg Max
Hits per Hour 12 528
Hits per Day 308 721
Files per Day 239 691
Pages per Day 231 657
Sites per Day 38 114
Visits per Day 89 143
KBytes per Day 5997 44664
Hits by Response Code
Code 200 - OK 77.47% 7171
Code 206 - Partial Content 0.19% 18
Code 304 - Not Modified 2.38% 220
Code 400 - Bad Request 0.16% 15
Code 404 - Not Found 19.79% 1832

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 202 2.18% 185 2.58% 124 1.79% 106 3.96% 73 6.27% 4486 2.49%
2 721 7.79% 691 9.64% 657 9.46% 98 3.66% 81 6.96% 44664 24.82%
3 413 4.46% 124 1.73% 203 2.92% 89 3.33% 82 7.04% 4128 2.29%
4 150 1.62% 125 1.74% 126 1.82% 91 3.40% 64 5.50% 1707 0.95%
5 434 4.69% 130 1.81% 197 2.84% 67 2.50% 59 5.07% 3891 2.16%
6 538 5.81% 480 6.69% 310 4.47% 117 4.37% 99 8.51% 12355 6.87%
7 521 5.63% 482 6.72% 453 6.53% 93 3.48% 68 5.84% 6024 3.35%
8 533 5.76% 441 6.15% 484 6.97% 121 4.52% 114 9.79% 5498 3.06%
9 182 1.97% 146 2.04% 140 2.02% 88 3.29% 75 6.44% 7144 3.97%
10 196 2.12% 163 2.27% 100 1.44% 64 2.39% 57 4.90% 1533 0.85%
11 191 2.06% 129 1.80% 167 2.41% 75 2.80% 62 5.33% 1028 0.57%
12 219 2.37% 186 2.59% 181 2.61% 95 3.55% 64 5.50% 1430 0.79%
13 302 3.26% 252 3.51% 163 2.35% 83 3.10% 84 7.22% 6790 3.77%
14 294 3.18% 227 3.17% 218 3.14% 75 2.80% 55 4.73% 1631 0.91%
15 124 1.34% 98 1.37% 107 1.54% 55 2.06% 49 4.21% 1400 0.78%
16 157 1.70% 99 1.38% 110 1.58% 73 2.73% 53 4.55% 1468 0.82%
17 154 1.66% 122 1.70% 126 1.82% 46 1.72% 38 3.26% 971 0.54%
18 352 3.80% 74 1.03% 157 2.26% 58 2.17% 57 4.90% 1921 1.07%
19 116 1.25% 92 1.28% 73 1.05% 55 2.06% 54 4.64% 778 0.43%
20 164 1.77% 128 1.78% 133 1.92% 112 4.19% 75 6.44% 3296 1.83%
21 423 4.57% 265 3.70% 253 3.64% 107 4.00% 79 6.79% 3092 1.72%
22 129 1.39% 101 1.41% 85 1.22% 63 2.35% 66 5.67% 770 0.43%
23 255 2.75% 148 2.06% 193 2.78% 116 4.33% 95 8.16% 4139 2.30%
24 148 1.60% 130 1.81% 113 1.63% 68 2.54% 64 5.50% 5589 3.11%
25 188 2.03% 142 1.98% 138 1.99% 87 3.25% 66 5.67% 2025 1.13%
26 255 2.75% 236 3.29% 189 2.72% 86 3.21% 61 5.24% 1215 0.68%
27 345 3.73% 322 4.49% 303 4.36% 101 3.77% 72 6.19% 4671 2.60%
28 541 5.84% 515 7.18% 487 7.02% 134 5.01% 90 7.73% 8283 4.60%
29 571 6.17% 532 7.42% 540 7.78% 143 5.34% 79 6.79% 29730 16.52%
30 438 4.73% 406 5.66% 412 5.93% 118 4.41% 73 6.27% 8264 4.59%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 480 5.19% 14 446 6.22% 14 429 6.18% 132 3974 2.21%
1 17 534 5.77% 16 503 7.01% 15 473 6.81% 131 3919 2.18%
2 9 280 3.03% 8 240 3.35% 8 257 3.70% 174 5234 2.91%
3 7 223 2.41% 5 168 2.34% 6 183 2.64% 104 3133 1.74%
4 12 366 3.95% 8 266 3.71% 10 311 4.48% 406 12185 6.77%
5 11 343 3.71% 9 270 3.77% 9 282 4.06% 123 3690 2.05%
6 19 598 6.46% 10 303 4.23% 9 292 4.21% 217 6500 3.61%
7 9 295 3.19% 7 213 2.97% 7 228 3.28% 274 8235 4.58%
8 10 301 3.25% 7 215 3.00% 7 216 3.11% 113 3404 1.89%
9 9 279 3.01% 8 242 3.37% 7 212 3.05% 132 3951 2.20%
10 15 453 4.89% 12 366 5.10% 10 312 4.49% 424 12711 7.06%
11 10 307 3.32% 8 267 3.72% 9 271 3.90% 252 7571 4.21%
12 8 247 2.67% 7 228 3.18% 7 221 3.18% 111 3321 1.85%
13 10 309 3.34% 9 271 3.78% 7 220 3.17% 144 4312 2.40%
14 11 330 3.57% 8 240 3.35% 6 208 3.00% 115 3456 1.92%
15 8 240 2.59% 6 205 2.86% 6 207 2.98% 135 4064 2.26%
16 24 735 7.94% 23 703 9.80% 23 706 10.17% 1408 42239 23.48%
17 18 551 5.95% 8 260 3.63% 9 296 4.26% 305 9142 5.08%
18 20 622 6.72% 8 242 3.37% 11 354 5.10% 205 6155 3.42%
19 10 329 3.55% 9 271 3.78% 7 221 3.18% 131 3943 2.19%
20 16 482 5.21% 14 434 6.05% 8 253 3.64% 239 7177 3.99%
21 9 271 2.93% 7 239 3.33% 7 229 3.30% 312 9369 5.21%
22 11 339 3.66% 9 285 3.97% 8 264 3.80% 247 7401 4.11%
23 11 342 3.69% 9 294 4.10% 9 297 4.28% 161 4836 2.69%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 2447 26.44% 6550 3.64% /
2 1563 16.89% 15314 8.51% /stats/
3 775 8.37% 57494 31.96% /stats/usage_202104.html
4 188 2.03% 19725 10.96% /stats/usage_202103.html
5 185 2.00% 21305 11.84% /stats/usage_202008.html
6 168 1.82% 532 0.30% /prp_new_2_002.htm
7 162 1.75% 675 0.38% /prp_new_2_004.htm
8 158 1.71% 698 0.39% /prp_new_2_003.htm
9 157 1.70% 658 0.37% /prp_new_2_019.htm
10 152 1.64% 487 0.27% /prp_new_2_018.htm
11 89 0.96% 530 0.29% /prp_new_2_g.css
12 56 0.61% 354 0.20% /index_p.css
13 53 0.57% 309 0.17% /prp_new_2_005.htm
14 53 0.57% 182 0.10% /prp_new_2_006.htm
15 45 0.49% 4658 2.59% /stats/usage_201408.html
16 43 0.46% 161 0.09% /prp_new_2_012.htm
17 41 0.44% 181 0.10% /prp_new_2_007.htm
18 37 0.40% 116 0.06% /prp_new_2_008.htm
19 34 0.37% 99 0.06% /prp_new_2_010.htm
20 32 0.35% 81 0.04% /prp_new_2_016.htm
21 31 0.33% 3506 1.95% /stats/usage_202012.html
22 30 0.32% 111 0.06% /prp_new_2_013.htm
23 29 0.31% 106 0.06% /prp_new_2_009.htm
24 29 0.31% 73 0.04% /prp_new_2_015.htm
25 29 0.31% 87 0.05% /prp_new_2_017.htm
26 26 0.28% 78 0.04% /prp_new_2_014.htm
27 25 0.27% 14 0.01% /prp_new_2_g.js
28 24 0.26% 97 0.05% /prp_new_2_011.htm
29 13 0.14% 101 0.06% /prp_new_2_004_p.css
30 11 0.12% 146 0.08% /prp_new_2_005_p.css

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 775 8.37% 57494 31.96% /stats/usage_202104.html
2 8 0.09% 29070 16.16% /CaseStudy.docx
3 185 2.00% 21305 11.84% /stats/usage_202008.html
4 188 2.03% 19725 10.96% /stats/usage_202103.html
5 1563 16.89% 15314 8.51% /stats/
6 2447 26.44% 6550 3.64% /
7 45 0.49% 4658 2.59% /stats/usage_201408.html
8 31 0.33% 3506 1.95% /stats/usage_202012.html
9 158 1.71% 698 0.39% /prp_new_2_003.htm
10 162 1.75% 675 0.38% /prp_new_2_004.htm

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2447 26.44% 1804 69.46% /
2 188 2.03% 182 7.01% /stats/usage_202103.html
3 185 2.00% 162 6.24% /stats/usage_202008.html
4 775 8.37% 112 4.31% /stats/usage_202104.html
5 152 1.64% 84 3.23% /prp_new_2_018.htm
6 45 0.49% 35 1.35% /stats/usage_201408.html
7 31 0.33% 31 1.19% /stats/usage_202012.html
8 53 0.57% 24 0.92% /prp_new_2_006.htm
9 158 1.71% 21 0.81% /prp_new_2_003.htm
10 43 0.46% 19 0.73% /prp_new_2_012.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2447 26.44% 1743 67.69% /
2 188 2.03% 182 7.07% /stats/usage_202103.html
3 185 2.00% 164 6.37% /stats/usage_202008.html
4 775 8.37% 112 4.35% /stats/usage_202104.html
5 158 1.71% 61 2.37% /prp_new_2_003.htm
6 168 1.82% 44 1.71% /prp_new_2_002.htm
7 45 0.49% 35 1.36% /stats/usage_201408.html
8 31 0.33% 28 1.09% /stats/usage_202012.html
9 162 1.75% 27 1.05% /prp_new_2_004.htm
10 157 1.70% 25 0.97% /prp_new_2_019.htm

Top 30 of 1164 Total Sites
# Hits Files KBytes Visits Hostname
1 901 9.73% 901 12.56% 8829 4.91% 3 0.11% 45.14.12.193
2 638 6.89% 638 8.90% 6250 3.47% 1 0.04% 85.249.197.246
3 510 5.51% 6 0.08% 2434 1.35% 2 0.07% 125.64.94.214
4 481 5.20% 481 6.71% 39333 21.86% 1 0.04% 13.127.229.55
5 255 2.75% 3 0.04% 1217 0.68% 1 0.04% 125.64.94.221
6 193 2.09% 193 2.69% 784 0.44% 127 4.75% 123.183.224.100
7 187 2.02% 185 2.58% 1596 0.89% 1 0.04% 144.217.171.229
8 177 1.91% 177 2.47% 719 0.40% 33 1.23% sogouspider-123-183-224-99.crawl.sogou.com
9 169 1.83% 169 2.36% 687 0.38% 81 3.03% 123.183.224.101
10 125 1.35% 125 1.74% 508 0.28% 66 2.47% sogouspider-123-183-224-101.crawl.sogou.com
11 124 1.34% 18 0.25% 580 0.32% 5 0.19% 46.105.45.118
12 115 1.24% 115 1.60% 467 0.26% 12 0.45% 123.183.224.99
13 108 1.17% 94 1.31% 429 0.24% 9 0.34% ninja-crawler80.webmeup.com
14 73 0.79% 73 1.02% 8283 4.60% 1 0.04% 143.198.51.182
15 72 0.78% 43 0.60% 297 0.16% 33 1.23% 216.244.66.196
16 65 0.70% 48 0.67% 457 0.25% 1 0.04% 35.192.88.40
17 51 0.55% 51 0.71% 632 0.35% 0 0.00% 82.80.230.228
18 50 0.54% 49 0.68% 392 0.22% 1 0.04% 72.224.154.39
19 48 0.52% 48 0.67% 5496 3.05% 36 1.35% 103.28.121.58
20 47 0.51% 40 0.56% 181 0.10% 3 0.11% crawl-prod-9.babbar.eu
21 44 0.48% 41 0.57% 171 0.09% 2 0.07% 216.18.204.197
22 44 0.48% 40 0.56% 171 0.10% 3 0.11% 34.229.72.2
23 42 0.45% 6 0.08% 196 0.11% 2 0.07% 20.68.240.61
24 41 0.44% 40 0.56% 162 0.09% 1 0.04% 78.129.165.8
25 41 0.44% 41 0.57% 4314 2.40% 1 0.04% 82.80.249.212
26 40 0.43% 6 0.08% 187 0.10% 1 0.04% 159.242.234.203
27 40 0.43% 40 0.56% 0 0.00% 40 1.49% 185.241.52.68
28 36 0.39% 36 0.50% 0 0.00% 36 1.35% 45.132.107.248
29 36 0.39% 30 0.42% 147 0.08% 3 0.11% 67.211.75.34.bc.googleusercontent.com
30 32 0.35% 32 0.45% 229 0.13% 6 0.22% 192.26.29.29

Top 10 of 1164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 481 5.20% 481 6.71% 39333 21.86% 1 0.04% 13.127.229.55
2 901 9.73% 901 12.56% 8829 4.91% 3 0.11% 45.14.12.193
3 73 0.79% 73 1.02% 8283 4.60% 1 0.04% 143.198.51.182
4 638 6.89% 638 8.90% 6250 3.47% 1 0.04% 85.249.197.246
5 48 0.52% 48 0.67% 5496 3.05% 36 1.35% 103.28.121.58
6 21 0.23% 21 0.29% 4439 2.47% 1 0.04% 5.188.211.26
7 31 0.33% 31 0.43% 4327 2.40% 1 0.04% 69.160.160.55
8 41 0.44% 41 0.57% 4314 2.40% 1 0.04% 82.80.249.212
9 21 0.23% 21 0.29% 4229 2.35% 1 0.04% 104.149.88.227
10 14 0.15% 14 0.20% 4206 2.34% 1 0.04% 212.50.66.227

Top 30 of 739 Total Referrers
# Hits Referrer
1 4775 51.59% - (Direct Request)
2 901 9.73% https://seoconsult.bg/
3 638 6.89% https://betonnyy-pol.ru
4 481 5.20% http://sizisearchpor.wordpress.com
5 182 1.97% http://pinerim.com/
6 105 1.13% https://ipopularedstore.com/
7 79 0.85% http://dedephosi.wordpress.com
8 70 0.76% http://pinerim.com/prp_new_2_005_p.css
9 63 0.68% http://cronabprox12.wordpress.com
10 59 0.64% http://goldameakan.wordpress.com
11 56 0.61% http://pinerim.com/index_p.css
12 54 0.58% https://kreditnakartu.info/
13 44 0.48% https://vk.com/zaymyonlaynrf
14 38 0.41% http://pinerim.com/prp_new_2_005.htm
15 35 0.38% https://gadaniye-taro-karty.blogspot.com/
16 34 0.37% http://pinerim.com
17 32 0.35% http://pinerim.com/prp_new_2_006.htm
18 31 0.33% https://zen.yandex.ru/alco_doctor
19 23 0.25% http://pinerim.com/prp_new_2_004.htm
20 21 0.23% https://moverslosangeles.city
21 21 0.23% https://www.google.com/search
22 15 0.16% http://pinerim.com/prp_new_2_003.htm
23 13 0.14% http://pinerim.com/index.html
24 13 0.14% http://saarerestheopris.wordpress.com
25 12 0.13% http://pinerim.com/prp_new_2_015.htm
26 12 0.13% https://www.instagram.com/online_zaymi_na_karty/
27 11 0.12% http://pinerim.com/prp_new_2_002.htm
28 10 0.11% http://pfanvirtherisual.wordpress.com
29 10 0.11% http://pinerim.com/prp_new_2_004_p.css
30 8 0.09% http://pinerim.com./

Top 15 of 132 Total User Agents
# Hits User Agent
1 5509 59.52% Netscape
2 2110 22.80% Mozilla/5.0 (Windows NT 10.0)
3 1084 11.71% Mozilla/5.0 (Macintosh)
4 921 9.95% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 817 8.83% Microsoft Internet Explorer
6 686 7.41% Mozilla/5.0 (Windows NT 6.1)
7 675 7.29% ZoominfoBot (zoominfobot at zoominfo dot com)
8 498 5.38% Mozilla/5.0 (Windows NT 6.2)
9 391 4.22% Mozilla/5.0 (X11)
10 328 3.54% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 320 3.46% Mozilla/5.0 (Windows NT 6.3)
12 183 1.98% Googlebot/2.1 (+http://www.google.com/bot.html)
13 165 1.78% Mozilla/5.0 (Linux)
14 127 1.37% BLEXBot/1.0 (+http://webmeup-crawler.com/)
15 104 1.12% Mozilla/5.0 (iPhone)

Usage by Country for April 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 7496 80.99% 5784 80.66% 157393 87.48% Unresolved/Unknown
2 1123 12.13% 847 11.81% 12898 7.17% Commercial (com)
3 191 2.06% 191 2.66% 0 0.00% Soviet Union
4 174 1.88% 171 2.38% 370 0.21% Russian Federation
5 72 0.78% 59 0.82% 540 0.30% Germany
6 65 0.70% 55 0.77% 2680 1.49% Network (net)
7 51 0.55% 43 0.60% 198 0.11% European Union
8 34 0.37% 1 0.01% 4229 2.35% Czech Republic
9 20 0.22% 20 0.28% 0 0.00% French Southern Territories
10 6 0.06% 6 0.08% 568 0.32% France
11 5 0.05% 1 0.01% 23 0.01% British Indian Ocean Territory
12 3 0.03% 2 0.03% 118 0.07% Non-Profit (org)
13 3 0.03% 1 0.01% 14 0.01% Ukraine
14 3 0.03% 3 0.04% 304 0.17% Wallis and Futuna Islands
15 2 0.02% 0 0.00% 0 0.00% Switzerland
16 2 0.02% 2 0.03% 230 0.13% Colombia
17 1 0.01% 1 0.01% 115 0.06% Argentina
18 1 0.01% 0 0.00% 5 0.00% Australia
19 1 0.01% 0 0.00% 5 0.00% Ireland
20 1 0.01% 0 0.00% 5 0.00% Iran
21 1 0.01% 1 0.01% 114 0.06% Norway
22 1 0.01% 1 0.01% 114 0.06% United States


Generated by Webalizer Version 2.23