Usage Statistics for www.pinerim.com

Summary Period: October 2021
Generated 01-Nov-2021 03:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 40071
Total Files 38821
Total Pages 38744
Total Visits 5830
Total KBytes 667173
Total Unique Sites 1216
Total Unique URLs 134
Total Unique Referrers 948
Total Unique User Agents 143
. Avg Max
Hits per Hour 53 187
Hits per Day 1292 2194
Files per Day 1252 2141
Pages per Day 1249 2128
Sites per Day 39 149
Visits per Day 188 311
KBytes per Day 21522 79124
Hits by Response Code
Code 200 - OK 96.88% 38821
Code 206 - Partial Content 0.03% 11
Code 304 - Not Modified 0.18% 73
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 2.89% 1157

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 944 2.36% 907 2.34% 916 2.36% 266 4.56% 135 11.10% 8686 1.30%
2 1386 3.46% 1362 3.51% 1352 3.49% 235 4.03% 132 10.86% 21043 3.15%
3 1292 3.22% 1247 3.21% 1191 3.07% 311 5.33% 147 12.09% 14656 2.20%
4 1387 3.46% 1176 3.03% 1265 3.27% 284 4.87% 149 12.25% 11153 1.67%
5 1438 3.59% 1413 3.64% 1413 3.65% 191 3.28% 119 9.79% 18312 2.74%
6 1297 3.24% 1265 3.26% 1251 3.23% 194 3.33% 116 9.54% 20805 3.12%
7 1352 3.37% 1330 3.43% 1311 3.38% 180 3.09% 114 9.38% 12676 1.90%
8 1096 2.74% 1065 2.74% 1065 2.75% 228 3.91% 120 9.87% 9555 1.43%
9 983 2.45% 953 2.45% 963 2.49% 205 3.52% 114 9.38% 13027 1.95%
10 968 2.42% 941 2.42% 943 2.43% 204 3.50% 116 9.54% 12841 1.92%
11 1245 3.11% 1230 3.17% 1232 3.18% 160 2.74% 98 8.06% 11264 1.69%
12 1260 3.14% 1242 3.20% 1238 3.20% 156 2.68% 98 8.06% 11877 1.78%
13 1321 3.30% 1286 3.31% 1288 3.32% 231 3.96% 123 10.12% 12532 1.88%
14 1410 3.52% 1385 3.57% 1379 3.56% 182 3.12% 108 8.88% 54878 8.23%
15 1311 3.27% 1279 3.29% 1287 3.32% 182 3.12% 114 9.38% 21131 3.17%
16 1291 3.22% 1268 3.27% 1268 3.27% 163 2.80% 107 8.80% 16637 2.49%
17 1364 3.40% 1336 3.44% 1326 3.42% 209 3.58% 126 10.36% 12507 1.87%
18 1359 3.39% 1335 3.44% 1331 3.44% 194 3.33% 99 8.14% 16805 2.52%
19 1521 3.80% 1479 3.81% 1479 3.82% 217 3.72% 103 8.47% 14453 2.17%
20 1582 3.95% 1547 3.98% 1548 4.00% 166 2.85% 118 9.70% 14734 2.21%
21 2015 5.03% 1955 5.04% 1927 4.97% 205 3.52% 110 9.05% 18825 2.82%
22 2165 5.40% 2141 5.52% 2128 5.49% 202 3.46% 121 9.95% 20129 3.02%
23 2194 5.48% 2134 5.50% 2078 5.36% 185 3.17% 92 7.57% 30125 4.52%
24 2095 5.23% 2057 5.30% 2013 5.20% 162 2.78% 100 8.22% 67640 10.14%
25 1586 3.96% 1557 4.01% 1544 3.99% 137 2.35% 94 7.73% 79124 11.86%
26 1213 3.03% 1143 2.94% 1176 3.04% 192 3.29% 93 7.65% 30763 4.61%
27 1183 2.95% 1111 2.86% 1152 2.97% 153 2.62% 77 6.33% 28789 4.32%
28 886 2.21% 859 2.21% 865 2.23% 145 2.49% 70 5.76% 21231 3.18%
29 325 0.81% 276 0.71% 280 0.72% 130 2.23% 71 5.84% 16214 2.43%
30 246 0.61% 232 0.60% 228 0.59% 109 1.87% 63 5.18% 2781 0.42%
31 356 0.89% 310 0.80% 307 0.79% 100 1.72% 81 6.66% 21981 3.29%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1656 4.13% 51 1607 4.14% 51 1606 4.15% 738 22888 3.43%
1 52 1613 4.03% 50 1575 4.06% 50 1570 4.05% 743 23033 3.45%
2 51 1605 4.01% 50 1574 4.05% 50 1578 4.07% 900 27892 4.18%
3 53 1656 4.13% 48 1495 3.85% 50 1550 4.00% 828 25668 3.85%
4 54 1686 4.21% 51 1610 4.15% 52 1633 4.21% 710 22009 3.30%
5 52 1627 4.06% 51 1594 4.11% 51 1584 4.09% 929 28790 4.32%
6 50 1576 3.93% 49 1549 3.99% 50 1554 4.01% 731 22672 3.40%
7 50 1557 3.89% 49 1541 3.97% 49 1530 3.95% 688 21342 3.20%
8 53 1670 4.17% 52 1627 4.19% 52 1634 4.22% 813 25200 3.78%
9 52 1634 4.08% 51 1601 4.12% 51 1591 4.11% 870 26974 4.04%
10 51 1590 3.97% 50 1560 4.02% 50 1551 4.00% 713 22092 3.31%
11 51 1605 4.01% 50 1576 4.06% 51 1581 4.08% 924 28631 4.29%
12 52 1614 4.03% 51 1586 4.09% 51 1592 4.11% 755 23415 3.51%
13 54 1675 4.18% 52 1629 4.20% 53 1646 4.25% 793 24583 3.68%
14 56 1763 4.40% 55 1729 4.45% 51 1598 4.12% 842 26094 3.91%
15 52 1640 4.09% 51 1603 4.13% 51 1587 4.10% 1069 33143 4.97%
16 58 1799 4.49% 54 1682 4.33% 54 1696 4.38% 760 23573 3.53%
17 51 1595 3.98% 50 1576 4.06% 50 1557 4.02% 766 23759 3.56%
18 55 1717 4.28% 54 1675 4.31% 52 1630 4.21% 1330 41236 6.18%
19 51 1608 4.01% 50 1561 4.02% 50 1555 4.01% 989 30668 4.60%
20 55 1708 4.26% 52 1617 4.17% 52 1621 4.18% 924 28639 4.29%
21 55 1732 4.32% 53 1665 4.29% 53 1661 4.29% 1273 39459 5.91%
22 56 1746 4.36% 53 1661 4.28% 55 1708 4.41% 1377 42692 6.40%
23 64 1999 4.99% 62 1928 4.97% 62 1931 4.98% 1056 32722 4.90%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 31023 77.42% 304431 45.63% /stats/
2 4283 10.69% 11990 1.80% /
3 1940 4.84% 213863 32.06% /stats/usage_202110.html
4 104 0.26% 311 0.05% /prp_new_2_002.htm
5 98 0.24% 294 0.04% /prp_new_2_019.htm
6 97 0.24% 385 0.06% /prp_new_2_003.htm
7 94 0.23% 384 0.06% /prp_new_2_004.htm
8 87 0.22% 9760 1.46% /stats/usage_202102.html
9 68 0.17% 219 0.03% /prp_new_2_006.htm
10 68 0.17% 405 0.06% /prp_new_2_g.css
11 58 0.14% 336 0.05% /prp_new_2_005.htm
12 47 0.12% 208 0.03% /prp_new_2_007.htm
13 43 0.11% 138 0.02% /prp_new_2_008.htm
14 42 0.10% 103821 15.56% /CaseStudy.docx
15 42 0.10% 121 0.02% /prp_new_2_017.htm
16 41 0.10% 245 0.04% /index_p.css
17 39 0.10% 86 0.01% /prp_new_2_015.htm
18 35 0.09% 148 0.02% /prp_new_2_020.htm
19 33 0.08% 110 0.02% /prp_new_2_009.htm
20 31 0.08% 112 0.02% /prp_new_2_013.htm
21 31 0.08% 75 0.01% /prp_new_2_016.htm
22 31 0.08% 3506 0.53% /stats/usage_202012.html
23 30 0.07% 87 0.01% /prp_new_2_010.htm
24 30 0.07% 134 0.02% /prp_new_2_012.htm
25 29 0.07% 103 0.02% /prp_new_2_018.htm
26 28 0.07% 81 0.01% /prp_new_2_014.htm
27 25 0.06% 97 0.01% /prp_new_2_011.htm
28 13 0.03% 25 0.00% /prp_new_2_g.js
29 12 0.03% 1242 0.19% /stats/usage_201408.html
30 11 0.03% 56 0.01% /prp_new_2_002_p.css

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 31023 77.42% 304431 45.63% /stats/
2 1940 4.84% 213863 32.06% /stats/usage_202110.html
3 42 0.10% 103821 15.56% /CaseStudy.docx
4 4283 10.69% 11990 1.80% /
5 87 0.22% 9760 1.46% /stats/usage_202102.html
6 31 0.08% 3506 0.53% /stats/usage_202012.html
7 11 0.03% 1267 0.19% /stats/usage_202008.html
8 12 0.03% 1242 0.19% /stats/usage_201408.html
9 4 0.01% 481 0.07% /stats/usage_201908.html
10 68 0.17% 405 0.06% /prp_new_2_g.css

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 4283 10.69% 2849 49.71% /
2 31023 77.42% 2147 37.46% /stats/
3 1940 4.84% 258 4.50% /stats/usage_202110.html
4 87 0.22% 71 1.24% /stats/usage_202102.html
5 98 0.24% 56 0.98% /prp_new_2_019.htm
6 104 0.26% 39 0.68% /prp_new_2_002.htm
7 97 0.24% 36 0.63% /prp_new_2_003.htm
8 68 0.17% 31 0.54% /prp_new_2_006.htm
9 94 0.23% 29 0.51% /prp_new_2_004.htm
10 31 0.08% 22 0.38% /stats/usage_202012.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 4283 10.69% 2793 48.89% /
2 31023 77.42% 2145 37.55% /stats/
3 1940 4.84% 259 4.53% /stats/usage_202110.html
4 87 0.22% 68 1.19% /stats/usage_202102.html
5 98 0.24% 50 0.88% /prp_new_2_019.htm
6 104 0.26% 46 0.81% /prp_new_2_002.htm
7 94 0.23% 41 0.72% /prp_new_2_004.htm
8 97 0.24% 40 0.70% /prp_new_2_003.htm
9 68 0.17% 26 0.46% /prp_new_2_006.htm
10 58 0.14% 24 0.42% /prp_new_2_005.htm

Top 30 of 1216 Total Sites
# Hits Files KBytes Visits Hostname
1 9932 24.79% 9932 25.58% 97466 14.61% 5 0.09% 87.251.85.50
2 7241 18.07% 7241 18.65% 71068 10.65% 4 0.07% xrumer.ru
3 2755 6.88% 2755 7.10% 27039 4.05% 3 0.05% 45.82.68.14
4 2497 6.23% 2497 6.43% 24492 3.67% 3 0.05% 85.208.185.12
5 2443 6.10% 2443 6.29% 23977 3.59% 31 0.53% vm2413267.nvme.had.wf
6 1948 4.86% 1948 5.02% 101511 15.22% 400 6.86% 128.69.252.231
7 1826 4.56% 1826 4.70% 104230 15.62% 5 0.09% 45.82.69.238
8 1334 3.33% 1334 3.44% 13084 1.96% 1 0.02% 77.83.173.189
9 837 2.09% 837 2.16% 2952 0.44% 279 4.79% 143.244.37.153
10 416 1.04% 416 1.07% 1467 0.22% 322 5.52% 123.183.224.100
11 399 1.00% 399 1.03% 3914 0.59% 1 0.02% vm2678513.1nvme.had.wf
12 297 0.74% 297 0.77% 2911 0.44% 2 0.03% 81.91.179.20
13 252 0.63% 252 0.65% 889 0.13% 67 1.15% 123.183.224.102
14 199 0.50% 199 0.51% 702 0.11% 66 1.13% 185.209.20.144
15 192 0.48% 7 0.02% 905 0.14% 2 0.03% 118.26.39.224
16 150 0.37% 150 0.39% 529 0.08% 28 0.48% sogouspider-123-183-224-102.crawl.sogou.com
17 130 0.32% 130 0.33% 14432 2.16% 42 0.72% 109.252.53.54
18 126 0.31% 126 0.32% 18764 2.81% 9 0.15% 5.188.211.35
19 120 0.30% 120 0.31% 423 0.06% 40 0.69% 143.244.36.65
20 117 0.29% 117 0.30% 13298 1.99% 4 0.07% 128-69-252-231.broadband.corbina.ru
21 115 0.29% 58 0.15% 10350 1.55% 40 0.69% 216.244.66.196
22 99 0.25% 99 0.26% 971 0.15% 89 1.53% 69.61.200.104
23 82 0.20% 82 0.21% 805 0.12% 75 1.29% 24.249.199.14
24 76 0.19% 75 0.19% 666 0.10% 3 0.05% 68.228.235.183
25 72 0.18% 72 0.19% 254 0.04% 24 0.41% 143.244.37.193
26 66 0.16% 66 0.17% 648 0.10% 59 1.01% 118.67.216.94
27 65 0.16% 48 0.12% 448 0.07% 1 0.02% 34.132.11.129
28 62 0.15% 62 0.16% 0 0.00% 30 0.51% free.ihor-hosting.ru
29 59 0.15% 59 0.15% 208 0.03% 58 0.99% 123.125.109.148
30 59 0.15% 47 0.12% 237 0.04% 8 0.14% 162.55.85.229

Top 10 of 1216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1826 4.56% 1826 4.70% 104230 15.62% 5 0.09% 45.82.69.238
2 1948 4.86% 1948 5.02% 101511 15.22% 400 6.86% 128.69.252.231
3 9932 24.79% 9932 25.58% 97466 14.61% 5 0.09% 87.251.85.50
4 7241 18.07% 7241 18.65% 71068 10.65% 4 0.07% xrumer.ru
5 12 0.03% 12 0.03% 33223 4.98% 0 0.00% 172.92.80.139
6 2755 6.88% 2755 7.10% 27039 4.05% 3 0.05% 45.82.68.14
7 2497 6.23% 2497 6.43% 24492 3.67% 3 0.05% 85.208.185.12
8 2443 6.10% 2443 6.29% 23977 3.59% 31 0.53% vm2413267.nvme.had.wf
9 126 0.31% 126 0.32% 18764 2.81% 9 0.15% 5.188.211.35
10 130 0.32% 130 0.33% 14432 2.16% 42 0.72% 109.252.53.54

Top 30 of 948 Total Referrers
# Hits Referrer
1 5736 14.31% https://many-clients.ru
2 5724 14.28% https://vds-shop.com
3 5713 14.26% https://irondog.pro
4 4206 10.50% https://hydraruzspsnew4af.com
5 3994 9.97% - (Direct Request)
6 2634 6.57% https://familyicon.ru
7 2410 6.01% https://sp.dim-studio.ru
8 1973 4.92% https://exoticholiday.bg
9 1922 4.80% https://xn--hdraruxzpnew4af-n35h.com
10 486 1.21% https://433175.ru
11 372 0.93% https://poollife.ru
12 333 0.83% https://hydraruzspsnew4af.xyz
13 330 0.82% https://hydraruszsxpnew4af.xyz
14 325 0.81% https://hydraruzxpsnew4af.xyz
15 303 0.76% https://hydraruzxpsnew4af.top
16 192 0.48% http://ncarurfak.ml/ngk/
17 130 0.32% https://bitsmiix.biz
18 119 0.30% http://pinerim.com/
19 99 0.25% https://dr-web-cureit-free.ru/
20 98 0.24% https://1soft-download.com/
21 46 0.11% anonymousfox.co
22 43 0.11% http://pinerim.com
23 42 0.10% https://babushky.me
24 35 0.09% binance.com
25 28 0.07% http://pinerim.com/index_p.css
26 28 0.07% http://pinerim.com/prp_new_2_006.htm
27 26 0.06% http://pinerim.com/prp_new_2_004.htm
28 17 0.04% http://pinerim.com/prp_new_2_004_p.css
29 16 0.04% https://omsk-yurist.blogspot.com/
30 14 0.03% http://www.pinerim.com

Top 15 of 143 Total User Agents
# Hits User Agent
1 36086 90.06% Netscape
2 14972 37.36% Mozilla/5.0 (Windows NT 10.0)
3 11975 29.88% Mozilla/5.0 (Windows NT 6.1)
4 6201 15.48% Mozilla/5.0 (Windows NT 6.3)
5 1736 4.33% Mozilla/5.0 (Windows NT 6.2)
6 1290 3.22% Microsoft Internet Explorer
7 1106 2.76% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 582 1.45% Mozilla/5.0 (Macintosh)
9 405 1.01% MSIE 6.0 (SV1)
10 297 0.74% Mozilla/5.0 (X11)
11 270 0.67% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 257 0.64% Googlebot/2.1 (+http://www.google.com/bot.html)
13 153 0.38% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 148 0.37% ZoominfoBot (zoominfobot at zoominfo dot com)
15 139 0.35% Mozilla/5.0 (Linux)

Usage by Country for October 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 28331 70.70% 27343 70.43% 535198 80.22% Unresolved/Unknown
2 7555 18.85% 7545 19.44% 84442 12.66% Russian Federation
3 2842 7.09% 2842 7.32% 27891 4.18% Wallis and Futuna Islands
4 709 1.77% 532 1.37% 16493 2.47% Commercial (com)
5 317 0.79% 299 0.77% 2574 0.39% Network (net)
6 176 0.44% 176 0.45% 4 0.00% Soviet Union
7 65 0.16% 57 0.15% 254 0.04% Germany
8 30 0.07% 0 0.00% 72 0.01% Czech Republic
9 24 0.06% 24 0.06% 0 0.00% French Southern Territories
10 12 0.03% 7 0.02% 67 0.01% Non-Profit (org)
11 4 0.01% 4 0.01% 39 0.01% China
12 1 0.00% 0 0.00% 5 0.00% Belarus
13 1 0.00% 1 0.00% 10 0.00% Ecuador
14 1 0.00% 1 0.00% 111 0.02% European Union
15 1 0.00% 1 0.00% 4 0.00% Japan
16 1 0.00% 0 0.00% 5 0.00% Moldova
17 1 0.00% 0 0.00% 5 0.00% Portugal


Generated by Webalizer Version 2.23