Usage Statistics for www.pinerim.com

Summary Period: June 2024
Generated 01-Jul-2024 04:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 93479
Total Files 89464
Total Pages 91711
Total Visits 2775
Total KBytes 524399
Total Unique Sites 1252
Total Unique URLs 128
Total Unique Referrers 604
Total Unique User Agents 165
. Avg Max
Hits per Hour 129 1109
Hits per Day 3115 11251
Files per Day 2982 10674
Pages per Day 3057 11167
Sites per Day 41 122
Visits per Day 92 152
KBytes per Day 17480 52844
Hits by Response Code
Code 200 - OK 95.70% 89464
Code 206 - Partial Content 1.66% 1552
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.45% 422
Code 400 - Bad Request 0.04% 42
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.14% 1996

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 263 0.28% 194 0.22% 143 0.16% 78 2.81% 71 5.67% 6091 1.16%
2 141 0.15% 81 0.09% 73 0.08% 55 1.98% 58 4.63% 4655 0.89%
3 168 0.18% 115 0.13% 104 0.11% 82 2.95% 95 7.59% 5074 0.97%
4 180 0.19% 71 0.08% 144 0.16% 68 2.45% 60 4.79% 1026 0.20%
5 128 0.14% 73 0.08% 98 0.11% 78 2.81% 71 5.67% 5483 1.05%
6 161 0.17% 109 0.12% 118 0.13% 84 3.03% 60 4.79% 5510 1.05%
7 145 0.16% 82 0.09% 109 0.12% 86 3.10% 61 4.87% 9412 1.79%
8 205 0.22% 104 0.12% 151 0.16% 97 3.50% 73 5.83% 7339 1.40%
9 154 0.16% 90 0.10% 103 0.11% 69 2.49% 58 4.63% 4889 0.93%
10 193 0.21% 119 0.13% 133 0.15% 75 2.70% 63 5.03% 1726 0.33%
11 203 0.22% 153 0.17% 162 0.18% 94 3.39% 74 5.91% 8952 1.71%
12 216 0.23% 99 0.11% 192 0.21% 91 3.28% 69 5.51% 8231 1.57%
13 147 0.16% 69 0.08% 124 0.14% 78 2.81% 57 4.55% 5816 1.11%
14 228 0.24% 56 0.06% 194 0.21% 78 2.81% 51 4.07% 4946 0.94%
15 212 0.23% 68 0.08% 181 0.20% 75 2.70% 55 4.39% 4970 0.95%
16 235 0.25% 79 0.09% 194 0.21% 87 3.14% 70 5.59% 5965 1.14%
17 265 0.28% 141 0.16% 208 0.23% 88 3.17% 62 4.95% 7260 1.38%
18 250 0.27% 100 0.11% 185 0.20% 81 2.92% 58 4.63% 7272 1.39%
19 246 0.26% 96 0.11% 218 0.24% 97 3.50% 61 4.87% 3457 0.66%
20 2968 3.18% 2848 3.18% 2901 3.16% 81 2.92% 66 5.27% 16978 3.24%
21 808 0.86% 643 0.72% 714 0.78% 133 4.79% 75 5.99% 7659 1.46%
22 2163 2.31% 2026 2.26% 2093 2.28% 107 3.86% 69 5.51% 17513 3.34%
23 10624 11.37% 10490 11.73% 10525 11.48% 120 4.32% 87 6.95% 46339 8.84%
24 11251 12.04% 10474 11.71% 11167 12.18% 105 3.78% 75 5.99% 49351 9.41%
25 10129 10.84% 9992 11.17% 10058 10.97% 99 3.57% 70 5.59% 46269 8.82%
26 10209 10.92% 10078 11.26% 10166 11.08% 113 4.07% 79 6.31% 42064 8.02%
27 9607 10.28% 9470 10.59% 9516 10.38% 152 5.48% 122 9.74% 42021 8.01%
28 10584 11.32% 10408 11.63% 10466 11.41% 149 5.37% 94 7.51% 52844 10.08%
29 10824 11.58% 10674 11.93% 10747 11.72% 105 3.78% 65 5.19% 48194 9.19%
30 10572 11.31% 10462 11.69% 10524 11.48% 87 3.14% 66 5.27% 47093 8.98%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3703 3.96% 119 3577 4.00% 120 3625 3.95% 990 29707 5.66%
1 124 3733 3.99% 118 3554 3.97% 122 3671 4.00% 743 22278 4.25%
2 125 3764 4.03% 119 3581 4.00% 122 3672 4.00% 634 19028 3.63%
3 121 3648 3.90% 117 3520 3.93% 119 3594 3.92% 616 18481 3.52%
4 123 3691 3.95% 117 3527 3.94% 120 3602 3.93% 837 25107 4.79%
5 123 3693 3.95% 118 3555 3.97% 120 3617 3.94% 616 18487 3.53%
6 122 3670 3.93% 118 3553 3.97% 120 3613 3.94% 553 16590 3.16%
7 148 4440 4.75% 119 3590 4.01% 145 4363 4.76% 950 28500 5.43%
8 122 3683 3.94% 116 3509 3.92% 120 3623 3.95% 570 17097 3.26%
9 122 3683 3.94% 118 3558 3.98% 120 3620 3.95% 733 22004 4.20%
10 121 3650 3.90% 118 3568 3.99% 119 3581 3.90% 644 19324 3.69%
11 121 3652 3.91% 118 3552 3.97% 120 3610 3.94% 744 22319 4.26%
12 121 3650 3.90% 117 3523 3.94% 119 3584 3.91% 1009 30281 5.77%
13 122 3684 3.94% 118 3566 3.99% 120 3627 3.95% 706 21181 4.04%
14 134 4022 4.30% 129 3880 4.34% 131 3957 4.31% 634 19008 3.62%
15 136 4083 4.37% 132 3972 4.44% 134 4028 4.39% 783 23476 4.48%
16 134 4039 4.32% 131 3939 4.40% 132 3976 4.34% 623 18698 3.57%
17 136 4091 4.38% 132 3961 4.43% 133 4001 4.36% 777 23322 4.45%
18 138 4158 4.45% 133 4010 4.48% 135 4067 4.43% 751 22519 4.29%
19 143 4297 4.60% 136 4108 4.59% 137 4119 4.49% 672 20171 3.85%
20 139 4190 4.48% 133 4005 4.48% 137 4116 4.49% 665 19935 3.80%
21 134 4027 4.31% 128 3869 4.32% 131 3935 4.29% 799 23974 4.57%
22 138 4143 4.43% 133 4015 4.49% 136 4091 4.46% 783 23489 4.48%
23 136 4085 4.37% 132 3972 4.44% 133 4019 4.38% 647 19424 3.70%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 78955 84.46% 274634 52.37% /
2 8435 9.02% 80843 15.42% /stats/
3 1527 1.63% 226 0.04% /stats/usage_202012.html
4 514 0.55% 53203 10.15% /stats/usage_201408.html
5 133 0.14% 357 0.07% /prp_new_2_002.htm
6 109 0.12% 12153 2.32% /stats/usage_202405.html
7 98 0.10% 584 0.11% /prp_new_2_g.css
8 89 0.10% 379 0.07% /prp_new_2_004.htm
9 86 0.09% 337 0.06% /prp_new_2_003.htm
10 75 0.08% 217 0.04% /prp_new_2_021.htm
11 73 0.08% 397 0.08% /index_p.css
12 55 0.06% 176 0.03% /prp_new_2_008.htm
13 52 0.06% 213 0.04% /prp_new_2_022.htm
14 48 0.05% 139 0.03% /prp_new_2_007.htm
15 46 0.05% 152 0.03% /prp_new_2_009.htm
16 46 0.05% 127 0.02% /prp_new_2_011.htm
17 44 0.05% 212 0.04% /prp_new_2_005.htm
18 41 0.04% 118 0.02% /prp_new_2_018.htm
19 39 0.04% 133 0.03% /prp_new_2_020.htm
20 37 0.04% 106 0.02% /prp_new_2_006.htm
21 33 0.04% 67 0.01% /prp_new_2_016.htm
22 32 0.03% 138 0.03% /prp_new_2_013.htm
23 30 0.03% 334 0.06% /stats/usage_202308.html
24 29 0.03% 98 0.02% /prp_new_2_010.htm
25 28 0.03% 81 0.02% /prp_new_2_015.htm
26 27 0.03% 169 0.03% /prp_new_2_006_p.css
27 27 0.03% 58 0.01% /prp_new_2_017.htm
28 26 0.03% 97 0.02% /prp_new_2_012.htm
29 26 0.03% 2917 0.56% /stats/usage_202102.html
30 25 0.03% 83 0.02% /prp_new_2_014.htm

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 78955 84.46% 274634 52.37% /
2 8435 9.02% 80843 15.42% /stats/
3 19 0.02% 78904 15.05% /CaseStudy.docx
4 514 0.55% 53203 10.15% /stats/usage_201408.html
5 109 0.12% 12153 2.32% /stats/usage_202405.html
6 26 0.03% 2917 0.56% /stats/usage_202102.html
7 17 0.02% 1691 0.32% /stats/usage_202406.html
8 98 0.10% 584 0.11% /prp_new_2_g.css
9 4 0.00% 481 0.09% /stats/usage_201908.html
10 4 0.00% 461 0.09% /stats/usage_202008.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 78955 84.46% 1459 54.85% /
2 514 0.55% 358 13.46% /stats/usage_201408.html
3 1527 1.63% 187 7.03% /stats/usage_202012.html
4 133 0.14% 87 3.27% /prp_new_2_002.htm
5 86 0.09% 52 1.95% /prp_new_2_003.htm
6 109 0.12% 51 1.92% /stats/usage_202405.html
7 89 0.10% 35 1.32% /prp_new_2_004.htm
8 52 0.06% 29 1.09% /prp_new_2_022.htm
9 55 0.06% 27 1.02% /prp_new_2_008.htm
10 75 0.08% 27 1.02% /prp_new_2_021.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 78955 84.46% 1412 53.18% /
2 514 0.55% 358 13.48% /stats/usage_201408.html
3 1527 1.63% 187 7.04% /stats/usage_202012.html
4 133 0.14% 100 3.77% /prp_new_2_002.htm
5 86 0.09% 51 1.92% /prp_new_2_003.htm
6 109 0.12% 51 1.92% /stats/usage_202405.html
7 75 0.08% 47 1.77% /prp_new_2_021.htm
8 89 0.10% 39 1.47% /prp_new_2_004.htm
9 52 0.06% 29 1.09% /prp_new_2_022.htm
10 55 0.06% 25 0.94% /prp_new_2_008.htm

Top 30 of 1252 Total Sites
# Hits Files KBytes Visits Hostname
1 77349 82.74% 77349 86.46% 271930 51.86% 3 0.11% 46.22.51.77
2 8418 9.01% 8418 9.41% 80676 15.38% 4 0.14% 2.63.255.161
3 1025 1.10% 1025 1.15% 0 0.00% 124 4.47% 91.225.160.201
4 650 0.70% 0 0.00% 3107 0.59% 1 0.04% 128.199.235.57
5 140 0.15% 140 0.16% 0 0.00% 16 0.58% 91.225.160.204
6 120 0.13% 120 0.13% 0 0.00% 18 0.65% 91.225.160.213
7 100 0.11% 100 0.11% 0 0.00% 11 0.40% 91.225.160.198
8 67 0.07% 67 0.07% 6935 1.32% 15 0.54% 192.200.144.49
9 63 0.07% 31 0.03% 371 0.07% 25 0.90% 216.244.66.196
10 60 0.06% 26 0.03% 130 0.02% 35 1.26% 66.249.66.163
11 59 0.06% 42 0.05% 364 0.07% 1 0.04% 35.188.68.32
12 58 0.06% 28 0.03% 260 0.05% 34 1.23% 66.249.66.164
13 54 0.06% 21 0.02% 4424 0.84% 30 1.08% 66.249.66.165
14 51 0.05% 51 0.06% 0 0.00% 51 1.84% 185.105.116.12
15 50 0.05% 50 0.06% 0 0.00% 3 0.11% 91.225.160.209
16 48 0.05% 47 0.05% 182 0.03% 1 0.04% 78.129.165.8
17 45 0.05% 45 0.05% 0 0.00% 45 1.62% 185.5.249.185
18 45 0.05% 45 0.05% 0 0.00% 45 1.62% 194.67.207.55
19 45 0.05% 45 0.05% 0 0.00% 45 1.62% 194.67.210.77
20 44 0.05% 44 0.05% 0 0.00% 44 1.59% 185.125.219.13
21 44 0.05% 44 0.05% 0 0.00% 44 1.59% 194.67.207.94
22 43 0.05% 43 0.05% 0 0.00% 43 1.55% 194.67.207.9
23 43 0.05% 14 0.02% 105 0.02% 25 0.90% 66.249.70.170
24 42 0.04% 40 0.04% 161 0.03% 2 0.07% 34.140.63.207
25 42 0.04% 14 0.02% 228 0.04% 23 0.83% 66.249.70.168
26 42 0.04% 12 0.01% 306 0.06% 11 0.40% 66.249.79.74
27 42 0.04% 42 0.05% 0 0.00% 14 0.50% free.ihor-hosting.ru
28 41 0.04% 9 0.01% 152 0.03% 13 0.47% 66.249.79.72
29 40 0.04% 40 0.04% 0 0.00% 40 1.44% 94.142.141.230
30 39 0.04% 39 0.04% 0 0.00% 39 1.41% 193.124.191.92

Top 10 of 1252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77349 82.74% 77349 86.46% 271930 51.86% 3 0.11% 46.22.51.77
2 8418 9.01% 8418 9.41% 80676 15.38% 4 0.14% 2.63.255.161
3 33 0.04% 12 0.01% 16694 3.18% 16 0.58% 66.249.66.80
4 39 0.04% 15 0.02% 8392 1.60% 25 0.90% 66.249.66.79
5 34 0.04% 14 0.02% 8380 1.60% 21 0.76% 66.249.66.78
6 29 0.03% 8 0.01% 8374 1.60% 16 0.58% 66.249.64.35
7 21 0.02% 5 0.01% 8340 1.59% 14 0.50% 66.249.64.34
8 67 0.07% 67 0.07% 6935 1.32% 15 0.54% 192.200.144.49
9 54 0.06% 21 0.02% 4424 0.84% 30 1.08% 66.249.66.165
10 7 0.01% 7 0.01% 4176 0.80% 4 0.14% 114.119.142.121

Top 30 of 604 Total Referrers
# Hits Referrer
1 15491 16.57% https://rukorobka.ru/
2 15487 16.57% https://smm-1.ru/
3 15486 16.57% https://apesok.ru/
4 15474 16.55% https://bytovkistart.ru/
5 15411 16.49% https://xn--b1aap1a7d.xn--80adxhks/
6 8431 9.02% https://kitehurghada.ru
7 4280 4.58% - (Direct Request)
8 134 0.14% http://pinerim.com/
9 105 0.11% http://comprimemebendazole.vermifuge.hstn.me
10 104 0.11% https://okaland.ru/
11 85 0.09% https://apixaban.xobor.de/
12 75 0.08% http://drontal.vermifuge.hstn.me/
13 65 0.07% http://purchase-dorzox.t.dorzolamide-timolol-timoptic-ophthalmic-solution.buycosopt.brushd.com/
14 65 0.07% https://abnehmen-rezeptfrei-online-apotheke.xobor.de
15 60 0.06% http://victoza.xobor.de
16 60 0.06% https://semaglutide.onlc.eu
17 50 0.05% http://pdf.comprar-bupropion-naltrexone.es.us.mx.mysimbacontrave.brushd.com
18 50 0.05% http://voriconazol.xobor.de
19 50 0.05% https://fusidicfusiderm.xobor.de/
20 50 0.05% https://wolfgangs-groovy-site-ea7ad5.webflow.io/
21 45 0.05% http://fr.ca.acheter-prednisolone-sans-ordonnance-pharmacie-livraison-internationale.ma.generiquesolupred.brushd.com
22 45 0.05% https://alprostadil.xobor.de/
23 45 0.05% https://primidon.xobor.de
24 40 0.04% http://fr.acheter-samsca-resodim-jinarc-jynarque-pharmacie.15.ca.tolvaptanlupin.brushd.com/
25 40 0.04% https://nocdurna.xobor.de/
26 35 0.04% https://919066.xobor.de
27 35 0.04% https://919384.xobor.de
28 35 0.04% https://ppt.cc/feElix
29 35 0.04% https://rybelsus3afvallen.xobor.de/
30 35 0.04% https://terbinafintablettenverschreibungspflichtig.xobor.de

Top 6 of 6 Total Search Strings
# Hits Search String
1 10 37.04% https://smegabat.ru/p=139
2 6 22.22% https://smegabat.ru/p=159
3 4 14.81% https://fas.st/ta_keherid=latgbyerp
4 4 14.81% https://smegabat.ru/p=74
5 2 7.41% https://smegabat.ru/p=184
6 1 3.70% https://cryptotabbrowser.com/15369

Top 15 of 165 Total User Agents
# Hits User Agent
1 88208 94.36% Netscape
2 36534 39.08% Mozilla/5.0 (Windows NT 10.0)
3 30816 32.97% Mozilla/5.0 (Windows NT 6.1)
4 8135 8.70% Mozilla/5.0 (Windows NT 6.3)
5 5255 5.62% Mozilla/5.0 (X11)
6 4191 4.48% Mozilla/5.0 (Macintosh)
7 1588 1.70% DotBot/1.2 (help@moz.com)
8 1250 1.34% Mozilla/5.0 (Windows NT 5.1)
9 681 0.73% Googlebot/2.1 (+http://www.google.com/bot.html)
10 650 0.70% Mozilla/5.0 (Windows NT 6.2)
11 650 0.70% fasthttp
12 551 0.59% Microsoft Internet Explorer
13 472 0.50% Mozilla/5.0 (Windows NT 6.0)
14 347 0.37% Mozilla/5.0 (Windows)
15 332 0.36% GPTBot/1.0 (+https://openai.com/gptbot)

Usage by Country for June 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 93022 99.51% 90729 101.41% 508258 96.92% Unresolved/Unknown
2 279 0.30% 129 0.14% 10228 1.95% Commercial (com)
3 127 0.14% 127 0.14% 3345 0.64% Russian Federation
4 32 0.03% 27 0.03% 2520 0.48% Network (net)
5 13 0.01% 1 0.00% 24 0.00% Czech Republic
6 2 0.00% 0 0.00% 10 0.00% Colombia
7 1 0.00% 0 0.00% 5 0.00% Educational (edu)
8 1 0.00% 1 0.00% 4 0.00% Iceland
9 1 0.00% 1 0.00% 4 0.00% Japan
10 1 0.00% 1 0.00% 4 0.00% Netherlands


Generated by Webalizer Version 2.23