Usage Statistics for www.pinerim.com

Summary Period: October 2024
Generated 01-Nov-2024 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 12339
Total Files 6300
Total Pages 9676
Total Visits 2999
Total KBytes 379471
Total Unique Sites 1544
Total Unique URLs 220
Total Unique Referrers 601
Total Unique User Agents 187
. Avg Max
Hits per Hour 17 576
Hits per Day 425 870
Files per Day 217 376
Pages per Day 333 791
Sites per Day 53 144
Visits per Day 103 158
KBytes per Day 13085 31053
Hits by Response Code
Code 200 - OK 51.06% 6300
Code 206 - Partial Content 20.93% 2582
Code 304 - Not Modified 2.21% 273
Code 400 - Bad Request 0.69% 85
Code 403 - Forbidden 0.12% 15
Code 404 - Not Found 24.99% 3084

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
3 547 4.43% 216 3.43% 417 4.31% 106 3.53% 87 5.63% 22363 5.89%
4 359 2.91% 199 3.16% 276 2.85% 102 3.40% 71 4.60% 8143 2.15%
5 365 2.96% 210 3.33% 280 2.89% 90 3.00% 72 4.66% 5392 1.42%
6 445 3.61% 187 2.97% 354 3.66% 83 2.77% 99 6.41% 14429 3.80%
7 438 3.55% 268 4.25% 351 3.63% 107 3.57% 90 5.83% 31053 8.18%
8 309 2.50% 182 2.89% 250 2.58% 114 3.80% 87 5.63% 16617 4.38%
9 426 3.45% 209 3.32% 326 3.37% 105 3.50% 94 6.09% 10907 2.87%
10 353 2.86% 234 3.71% 267 2.76% 89 2.97% 76 4.92% 9829 2.59%
11 480 3.89% 303 4.81% 372 3.84% 106 3.53% 88 5.70% 30615 8.07%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 518 4.20% 192 3.05% 436 4.51% 115 3.83% 92 5.96% 11546 3.04%
14 356 2.89% 189 3.00% 291 3.01% 117 3.90% 91 5.89% 11197 2.95%
15 406 3.29% 268 4.25% 327 3.38% 131 4.37% 88 5.70% 19906 5.25%
16 400 3.24% 247 3.92% 327 3.38% 116 3.87% 90 5.83% 30348 8.00%
17 341 2.76% 148 2.35% 301 3.11% 93 3.10% 64 4.15% 8569 2.26%
18 870 7.05% 119 1.89% 791 8.17% 98 3.27% 96 6.22% 6649 1.75%
19 370 3.00% 211 3.35% 290 3.00% 123 4.10% 104 6.74% 13053 3.44%
20 399 3.23% 215 3.41% 301 3.11% 101 3.37% 104 6.74% 10008 2.64%
21 340 2.76% 221 3.51% 288 2.98% 112 3.73% 85 5.51% 13949 3.68%
22 362 2.93% 143 2.27% 253 2.61% 91 3.03% 80 5.18% 3985 1.05%
23 524 4.25% 231 3.67% 353 3.65% 111 3.70% 111 7.19% 3108 0.82%
24 410 3.32% 292 4.63% 259 2.68% 113 3.77% 112 7.25% 8017 2.11%
25 420 3.40% 222 3.52% 313 3.23% 104 3.47% 75 4.86% 11813 3.11%
26 305 2.47% 187 2.97% 247 2.55% 80 2.67% 65 4.21% 8715 2.30%
27 684 5.54% 270 4.29% 596 6.16% 121 4.03% 118 7.64% 15784 4.16%
28 352 2.85% 167 2.65% 295 3.05% 104 3.47% 69 4.47% 11772 3.10%
29 434 3.52% 254 4.03% 309 3.19% 105 3.50% 93 6.02% 11765 3.10%
30 589 4.77% 376 5.97% 377 3.90% 109 3.63% 108 6.99% 18236 4.81%
31 537 4.35% 340 5.40% 429 4.43% 158 5.27% 144 9.33% 11703 3.08%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 384 3.11% 5 150 2.38% 10 295 3.05% 548 15884 4.19%
1 13 392 3.18% 7 204 3.24% 10 309 3.19% 457 13253 3.49%
2 15 455 3.69% 8 241 3.83% 12 348 3.60% 518 15016 3.96%
3 14 415 3.36% 8 235 3.73% 11 335 3.46% 492 14257 3.76%
4 22 647 5.24% 13 393 6.24% 15 451 4.66% 582 16889 4.45%
5 15 447 3.62% 8 251 3.98% 11 341 3.52% 529 15353 4.05%
6 17 512 4.15% 10 296 4.70% 14 433 4.47% 543 15757 4.15%
7 24 701 5.68% 16 485 7.70% 15 459 4.74% 610 17699 4.66%
8 19 560 4.54% 10 315 5.00% 14 430 4.44% 542 15722 4.14%
9 17 506 4.10% 10 314 4.98% 14 407 4.21% 571 16554 4.36%
10 19 569 4.61% 11 326 5.17% 14 434 4.49% 570 16518 4.35%
11 18 536 4.34% 12 351 5.57% 13 405 4.19% 658 19071 5.03%
12 15 456 3.70% 9 272 4.32% 14 407 4.21% 547 15856 4.18%
13 15 438 3.55% 9 268 4.25% 12 364 3.76% 530 15361 4.05%
14 18 543 4.40% 10 293 4.65% 14 432 4.46% 693 20085 5.29%
15 16 486 3.94% 9 276 4.38% 11 347 3.59% 537 15570 4.10%
16 18 523 4.24% 9 263 4.17% 13 398 4.11% 852 24697 6.51%
17 13 398 3.23% 6 176 2.79% 9 285 2.95% 459 13298 3.50%
18 13 403 3.27% 6 182 2.89% 9 280 2.89% 576 16711 4.40%
19 12 358 2.90% 5 165 2.62% 9 275 2.84% 412 11957 3.15%
20 29 868 7.03% 4 132 2.10% 27 790 8.16% 538 15603 4.11%
21 35 1040 8.43% 11 326 5.17% 31 900 9.30% 537 15574 4.10%
22 11 335 2.71% 6 190 3.02% 9 282 2.91% 473 13712 3.61%
23 12 367 2.97% 6 196 3.11% 9 269 2.78% 313 9075 2.39%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 3942 31.95% 2609 0.69% /
2 1719 13.93% 170559 44.95% /stats/usage_202410.html
3 681 5.52% 70488 18.58% /stats/usage_201408.html
4 131 1.06% 405 0.11% /prp_new_2_002.htm
5 125 1.01% 745 0.20% /prp_new_2_g.css
6 118 0.96% 369 0.10% /prp_new_2_021.htm
7 111 0.90% 604 0.16% /index_p.css
8 105 0.85% 441 0.12% /prp_new_2_004.htm
9 93 0.75% 392 0.10% /prp_new_2_003.htm
10 64 0.52% 316 0.08% /prp_new_2_005.htm
11 60 0.49% 236 0.06% /prp_new_2_012.htm
12 59 0.48% 181 0.05% /prp_new_2_006.htm
13 59 0.48% 216 0.06% /prp_new_2_010.htm
14 59 0.48% 125 0.03% /prp_new_2_017.htm
15 57 0.46% 176 0.05% /prp_new_2_009.htm
16 47 0.38% 163 0.04% /prp_new_2_014.htm
17 47 0.38% 143 0.04% /prp_new_2_015.htm
18 47 0.38% 101 0.03% /prp_new_2_016.htm
19 47 0.38% 196 0.05% /prp_new_2_022.htm
20 46 0.37% 136 0.04% /prp_new_2_007.htm
21 46 0.37% 190 0.05% /prp_new_2_008.htm
22 45 0.36% 208 0.05% /prp_new_2_013.htm
23 45 0.36% 165 0.04% /prp_new_2_019.htm
24 41 0.33% 112 0.03% /prp_new_2_011.htm
25 38 0.31% 111 0.03% /prp_new_2_018.htm
26 33 0.27% 107 0.03% /prp_new_2_020.htm
27 32 0.26% 60 0.02% /prp_new_2_g.js
28 28 0.23% 3029 0.80% /stats/usage_202102.html
29 27 0.22% 169 0.04% /prp_new_2_006_p.css
30 27 0.22% 2540 0.67% /stats/usage_202208.html

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 1719 13.93% 170559 44.95% /stats/usage_202410.html
2 22 0.18% 91362 24.08% /CaseStudy.docx
3 681 5.52% 70488 18.58% /stats/usage_201408.html
4 28 0.23% 3029 0.80% /stats/usage_202102.html
5 3942 31.95% 2609 0.69% /
6 27 0.22% 2540 0.67% /stats/usage_202208.html
7 21 0.17% 2344 0.62% /stats/usage_202309.html
8 26 0.21% 1559 0.41% /stats/usage_202308.html
9 11 0.09% 1252 0.33% /stats/usage_202105.html
10 10 0.08% 888 0.23% /stats/usage_202409.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 3942 31.95% 1640 56.85% /
2 681 5.52% 369 12.79% /stats/usage_201408.html
3 131 1.06% 70 2.43% /prp_new_2_002.htm
4 1719 13.93% 45 1.56% /stats/usage_202410.html
5 93 0.75% 44 1.53% /prp_new_2_003.htm
6 118 0.96% 42 1.46% /prp_new_2_021.htm
7 64 0.52% 40 1.39% /prp_new_2_005.htm
8 105 0.85% 37 1.28% /prp_new_2_004.htm
9 57 0.46% 37 1.28% /prp_new_2_009.htm
10 59 0.48% 35 1.21% /prp_new_2_017.htm

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 3942 31.95% 1569 54.67% /
2 681 5.52% 369 12.86% /stats/usage_201408.html
3 118 0.96% 77 2.68% /prp_new_2_021.htm
4 131 1.06% 73 2.54% /prp_new_2_002.htm
5 1719 13.93% 49 1.71% /stats/usage_202410.html
6 93 0.75% 45 1.57% /prp_new_2_003.htm
7 59 0.48% 37 1.29% /prp_new_2_017.htm
8 64 0.52% 36 1.25% /prp_new_2_005.htm
9 59 0.48% 36 1.25% /prp_new_2_006.htm
10 57 0.46% 35 1.22% /prp_new_2_009.htm

Top 30 of 1544 Total Sites
# Hits Files KBytes Visits Hostname
1 2528 20.49% 2528 40.13% 0 0.00% 342 11.40% 91.225.160.196
2 1580 12.80% 1445 22.94% 141695 37.34% 36 1.20% 193.39.160.25
3 572 4.64% 1 0.02% 2733 0.72% 1 0.03% unn-138-199-19-178.datapacket.com
4 266 2.16% 0 0.00% 1272 0.34% 1 0.03% 62.72.43.174
5 142 1.15% 0 0.00% 680 0.18% 1 0.03% 67.205.140.24
6 100 0.81% 31 0.49% 649 0.17% 18 0.60% 66.249.70.169
7 93 0.75% 1 0.02% 443 0.12% 1 0.03% 146.70.36.142
8 93 0.75% 91 1.44% 692 0.18% 2 0.07% 74.77.165.173
9 91 0.74% 91 1.44% 9806 2.58% 2 0.07% 193.39.160.7
10 91 0.74% 79 1.25% 71153 18.75% 8 0.27% 216.244.66.196
11 90 0.73% 90 1.43% 9831 2.59% 1 0.03% 193.39.160.36
12 81 0.66% 18 0.29% 364 0.10% 9 0.30% 103.82.240.139
13 77 0.62% 0 0.00% 368 0.10% 1 0.03% 146.70.178.254
14 77 0.62% 22 0.35% 336 0.09% 15 0.50% 66.249.70.168
15 71 0.58% 0 0.00% 0 0.00% 1 0.03% 1.63.60.136
16 66 0.53% 66 1.05% 558 0.15% 1 0.03% 162.157.246.80
17 64 0.52% 62 0.98% 492 0.13% 1 0.03% 209.160.207.150
18 64 0.52% 0 0.00% 306 0.08% 2 0.07% 78.153.140.218
19 62 0.50% 12 0.19% 259 0.07% 12 0.40% 66.249.70.170
20 61 0.49% 60 0.95% 502 0.13% 1 0.03% 98.73.148.55
21 60 0.49% 20 0.32% 158 0.04% 37 1.23% 66.249.70.162
22 60 0.49% 20 0.32% 157 0.04% 36 1.20% 66.249.70.163
23 59 0.48% 42 0.67% 364 0.10% 1 0.03% 34.72.197.27
24 57 0.46% 17 0.27% 333 0.09% 15 0.50% 66.249.66.163
25 49 0.40% 49 0.78% 0 0.00% 49 1.63% 185.105.116.12
26 48 0.39% 48 0.76% 5130 1.35% 1 0.03% 193.39.160.27
27 47 0.38% 47 0.75% 0 0.00% 47 1.57% 185.125.219.13
28 47 0.38% 47 0.75% 0 0.00% 47 1.57% 185.5.249.185
29 47 0.38% 47 0.75% 0 0.00% 47 1.57% 194.67.207.9
30 47 0.38% 47 0.75% 0 0.00% 47 1.57% 194.67.207.94

Top 10 of 1544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1580 12.80% 1445 22.94% 141695 37.34% 36 1.20% 193.39.160.25
2 91 0.74% 79 1.25% 71153 18.75% 8 0.27% 216.244.66.196
3 90 0.73% 90 1.43% 9831 2.59% 1 0.03% 193.39.160.36
4 91 0.74% 91 1.44% 9806 2.58% 2 0.07% 193.39.160.7
5 20 0.16% 20 0.32% 8622 2.27% 16 0.53% 114.119.159.39
6 48 0.39% 48 0.76% 5130 1.35% 1 0.03% 193.39.160.27
7 27 0.22% 27 0.43% 4685 1.23% 23 0.77% 114.119.149.109
8 28 0.23% 28 0.44% 4579 1.21% 24 0.80% 114.119.134.93
9 25 0.20% 25 0.40% 4448 1.17% 21 0.70% 114.119.142.124
10 16 0.13% 16 0.25% 4318 1.14% 14 0.47% 114.119.130.102

Top 30 of 601 Total Referrers
# Hits Referrer
1 5860 47.49% - (Direct Request)
2 1841 14.92% http://forestgoblin.ru/
3 208 1.69% http://pinerim.com/
4 155 1.26% http://achetergeneriques.digoxin.hstn.me/
5 105 0.85% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
6 85 0.69% http://digoxin-comprime-achat.lanoxin.zya.me
7 85 0.69% https://all4webs.com/carprofen/rimadylhond.htm
8 80 0.65% https://methotrexatecomprime.mystrikingly.com
9 80 0.65% https://www.jotform.com/242773443583059
10 75 0.61% https://slimexslimtrim.forumotion.me/
11 65 0.53% http://get-vortioxetin-online.brintellixtrintellix.brushd.com/
12 65 0.53% https://ppt.cc/fUNn5x
13 65 0.53% https://stemetil.jednoduse.cz/
14 60 0.49% https://digoxinonlinekaufen.nicepage.io/
15 58 0.47% https://remeronmirtazapine.brushd.com/
16 52 0.42% http://pinerim.com/prp_new_2_005.htm
17 52 0.42% http://pinerim.com/prp_new_2_005_p.css
18 50 0.41% http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com
19 50 0.41% http://pinerim.com/prp_new_2_004.htm
20 45 0.36% https://laroxyl.xobor.de
21 45 0.36% https://lioresal-achat.cours.net/
22 45 0.36% https://nitrostatnitroglycerin.brushd.com/
23 45 0.36% https://ppt.cc/fGZPDx
24 45 0.36% https://ppt.cc/frygHx
25 40 0.32% http://digoxin-otc-get.uhost.pk
26 40 0.32% https://acularketorolac.brushd.com
27 40 0.32% https://champixorderingonline.mystrikingly.com/
28 40 0.32% https://champixvarenicline.brushd.com
29 40 0.32% https://digoxinecomprime.brushd.com
30 40 0.32% https://ppt.cc/fDnNRx

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=110
2 1 33.33% https://s1megabat.ru/p=84

Top 15 of 187 Total User Agents
# Hits User Agent
1 5468 44.31% Netscape
2 2619 21.23% DotBot/1.2 (help@moz.com)
3 2496 20.23% Mozilla/5.0 (Windows NT 10.0)
4 819 6.64% Mozilla/5.0 (Windows NT 6.1)
5 754 6.11% GPTBot/1.0 (+https://openai.com/gptbot)
6 641 5.19% Mozilla/5.0 (Windows NT 6.3)
7 541 4.38% Microsoft Internet Explorer
8 489 3.96% Googlebot/2.1 (+http://www.google.com/bot.html)
9 306 2.48% Googlebot-Image/1.0
10 275 2.23% Mozilla/5.0 (Linux)
11 266 2.16% Go-http-client/1.1
12 265 2.15% Mozilla/5.0 (Macintosh)
13 233 1.89% Mozilla/5.0 (X11)
14 221 1.79% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
15 217 1.76% Bytespider

Usage by Country for October 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 11417 92.53% 8670 137.62% 371645 97.94% Unresolved/Unknown
2 805 6.52% 110 1.75% 6164 1.62% Commercial (com)
3 63 0.51% 63 1.00% 0 0.00% Russian Federation
4 36 0.29% 28 0.44% 1558 0.41% Network (net)
5 9 0.07% 9 0.14% 74 0.02% Singapore
6 5 0.04% 1 0.02% 13 0.00% Czech Republic
7 3 0.02% 0 0.00% 14 0.00% European Union
8 1 0.01% 1 0.02% 4 0.00% Germany


Generated by Webalizer Version 2.23