Usage Statistics for www.pinerim.com

Summary Period: July 2021
Generated 01-Aug-2021 04:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 23851
Total Files 22753
Total Pages 22171
Total Visits 6649
Total KBytes 600337
Total Unique Sites 1857
Total Unique URLs 141
Total Unique Referrers 675
Total Unique User Agents 395
. Avg Max
Hits per Hour 32 423
Hits per Day 769 1616
Files per Day 733 1584
Pages per Day 715 1599
Sites per Day 59 487
Visits per Day 214 789
KBytes per Day 19366 110110
Hits by Response Code
Code 200 - OK 95.40% 22753
Code 206 - Partial Content 0.05% 12
Code 304 - Not Modified 0.50% 119
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 4.00% 955

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 772 3.24% 669 2.94% 737 3.32% 401 6.03% 159 8.56% 5692 0.95%
2 1199 5.03% 1158 5.09% 1183 5.34% 216 3.25% 121 6.52% 6709 1.12%
3 259 1.09% 245 1.08% 202 0.91% 130 1.96% 64 3.45% 7243 1.21%
4 251 1.05% 233 1.02% 227 1.02% 77 1.16% 55 2.96% 3626 0.60%
5 415 1.74% 391 1.72% 399 1.80% 99 1.49% 60 3.23% 3950 0.66%
6 549 2.30% 478 2.10% 369 1.66% 99 1.49% 68 3.66% 4837 0.81%
7 408 1.71% 368 1.62% 359 1.62% 94 1.41% 86 4.63% 7242 1.21%
8 349 1.46% 317 1.39% 298 1.34% 95 1.43% 74 3.98% 2437 0.41%
9 258 1.08% 237 1.04% 242 1.09% 118 1.77% 71 3.82% 1709 0.28%
10 511 2.14% 486 2.14% 478 2.16% 115 1.73% 83 4.47% 4035 0.67%
11 548 2.30% 510 2.24% 517 2.33% 91 1.37% 76 4.09% 5588 0.93%
12 775 3.25% 753 3.31% 715 3.22% 300 4.51% 250 13.46% 27071 4.51%
13 893 3.74% 845 3.71% 720 3.25% 249 3.74% 228 12.28% 30602 5.10%
14 825 3.46% 775 3.41% 702 3.17% 256 3.85% 242 13.03% 24341 4.05%
15 660 2.77% 614 2.70% 597 2.69% 138 2.08% 90 4.85% 6230 1.04%
16 1171 4.91% 1146 5.04% 1102 4.97% 594 8.93% 400 21.54% 66051 11.00%
17 1604 6.73% 1546 6.79% 1546 6.97% 751 11.29% 487 26.23% 110110 18.34%
18 1616 6.78% 1584 6.96% 1599 7.21% 789 11.87% 477 25.69% 108984 18.15%
19 639 2.68% 609 2.68% 558 2.52% 106 1.59% 91 4.90% 11085 1.85%
20 937 3.93% 918 4.03% 919 4.15% 336 5.05% 285 15.35% 44150 7.35%
21 937 3.93% 913 4.01% 928 4.19% 142 2.14% 87 4.68% 10325 1.72%
22 951 3.99% 924 4.06% 906 4.09% 157 2.36% 100 5.39% 9426 1.57%
23 1228 5.15% 1196 5.26% 1207 5.44% 121 1.82% 82 4.42% 15655 2.61%
24 1263 5.30% 1237 5.44% 1241 5.60% 309 4.65% 239 12.87% 29411 4.90%
25 992 4.16% 969 4.26% 961 4.33% 111 1.67% 79 4.25% 8974 1.49%
26 798 3.35% 754 3.31% 716 3.23% 148 2.23% 89 4.79% 10580 1.76%
27 1074 4.50% 1036 4.55% 1037 4.68% 134 2.02% 120 6.46% 15100 2.52%
28 502 2.10% 477 2.10% 482 2.17% 126 1.90% 74 3.98% 5154 0.86%
29 378 1.58% 350 1.54% 359 1.62% 108 1.62% 80 4.31% 4663 0.78%
30 592 2.48% 557 2.45% 408 1.84% 109 1.64% 89 4.79% 5569 0.93%
31 497 2.08% 458 2.01% 457 2.06% 164 2.47% 85 4.58% 3787 0.63%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1241 5.20% 38 1189 5.23% 36 1143 5.16% 841 26066 4.34%
1 32 1015 4.26% 31 969 4.26% 31 984 4.44% 1103 34182 5.69%
2 35 1093 4.58% 33 1052 4.62% 34 1063 4.79% 1478 45811 7.63%
3 37 1154 4.84% 34 1080 4.75% 35 1091 4.92% 1541 47760 7.96%
4 31 972 4.08% 30 932 4.10% 30 942 4.25% 1024 31754 5.29%
5 30 952 3.99% 29 924 4.06% 28 896 4.04% 989 30658 5.11%
6 25 799 3.35% 23 743 3.27% 24 751 3.39% 280 8670 1.44%
7 31 969 4.06% 30 939 4.13% 30 937 4.23% 880 27277 4.54%
8 40 1266 5.31% 39 1226 5.39% 40 1240 5.59% 1651 51182 8.53%
9 33 1025 4.30% 31 980 4.31% 29 921 4.15% 462 14311 2.38%
10 37 1158 4.86% 35 1110 4.88% 34 1066 4.81% 954 29562 4.92%
11 32 1002 4.20% 31 970 4.26% 31 970 4.38% 867 26865 4.47%
12 33 1024 4.29% 32 993 4.36% 30 954 4.30% 403 12491 2.08%
13 39 1215 5.09% 38 1189 5.23% 37 1152 5.20% 1825 56566 9.42%
14 32 998 4.18% 30 955 4.20% 31 964 4.35% 971 30107 5.02%
15 33 1045 4.38% 32 1008 4.43% 31 969 4.37% 274 8482 1.41%
16 28 890 3.73% 26 823 3.62% 23 713 3.22% 250 7745 1.29%
17 28 880 3.69% 26 816 3.59% 22 707 3.19% 271 8409 1.40%
18 26 833 3.49% 25 787 3.46% 24 747 3.37% 364 11275 1.88%
19 24 770 3.23% 23 738 3.24% 23 732 3.30% 256 7933 1.32%
20 24 769 3.22% 23 733 3.22% 23 727 3.28% 249 7715 1.29%
21 22 700 2.93% 21 659 2.90% 21 658 2.97% 477 14796 2.46%
22 28 886 3.71% 25 803 3.53% 23 721 3.25% 427 13226 2.20%
23 38 1195 5.01% 36 1135 4.99% 36 1123 5.07% 1532 47494 7.91%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 12793 53.64% 125377 20.88% /stats/
2 3927 16.46% 10664 1.78% /
3 3659 15.34% 376349 62.69% /stats/usage_202107.html
4 164 0.69% 501 0.08% /prp_new_2_002.htm
5 164 0.69% 18886 3.15% /stats/usage_202008.html
6 150 0.63% 611 0.10% /prp_new_2_003.htm
7 148 0.62% 446 0.07% /prp_new_2_019.htm
8 143 0.60% 549 0.09% /prp_new_2_004.htm
9 104 0.44% 395 0.07% /prp_new_2_018.htm
10 79 0.33% 8934 1.49% /stats/usage_202012.html
11 77 0.32% 459 0.08% /prp_new_2_g.css
12 72 0.30% 409 0.07% /prp_new_2_005.htm
13 55 0.23% 328 0.05% /index_p.css
14 51 0.21% 160 0.03% /prp_new_2_006.htm
15 42 0.18% 131 0.02% /prp_new_2_008.htm
16 38 0.16% 158 0.03% /prp_new_2_007.htm
17 35 0.15% 158 0.03% /prp_new_2_012.htm
18 32 0.13% 81 0.01% /prp_new_2_016.htm
19 29 0.12% 100 0.02% /prp_new_2_013.htm
20 29 0.12% 64 0.01% /prp_new_2_015.htm
21 28 0.12% 81 0.01% /prp_new_2_017.htm
22 27 0.11% 78 0.01% /prp_new_2_014.htm
23 26 0.11% 72 0.01% /prp_new_2_010.htm
24 25 0.10% 90 0.02% /prp_new_2_009.htm
25 25 0.10% 105 0.02% /prp_new_2_020.htm
26 23 0.10% 93 0.02% /prp_new_2_011.htm
27 22 0.09% 40 0.01% /prp_new_2_g.js
28 17 0.07% 215 0.04% /prp_new_2_005_p.css
29 14 0.06% 101 0.02% /prp_new_2_004_p.css
30 11 0.05% 1139 0.19% /stats/usage_201408.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 3659 15.34% 376349 62.69% /stats/usage_202107.html
2 12793 53.64% 125377 20.88% /stats/
3 10 0.04% 37375 6.23% /CaseStudy.docx
4 164 0.69% 18886 3.15% /stats/usage_202008.html
5 3927 16.46% 10664 1.78% /
6 79 0.33% 8934 1.49% /stats/usage_202012.html
7 10 0.04% 1198 0.20% /stats/usage_202106.html
8 11 0.05% 1139 0.19% /stats/usage_201408.html
9 11 0.05% 1010 0.17% /stats/usage_202102.html
10 6 0.03% 683 0.11% /stats/usage_202105.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 3659 15.34% 2563 39.22% /stats/usage_202107.html
2 3927 16.46% 2419 37.02% /
3 12793 53.64% 1019 15.59% /stats/
4 164 0.69% 134 2.05% /stats/usage_202008.html
5 104 0.44% 78 1.19% /prp_new_2_018.htm
6 79 0.33% 46 0.70% /stats/usage_202012.html
7 51 0.21% 27 0.41% /prp_new_2_006.htm
8 143 0.60% 23 0.35% /prp_new_2_004.htm
9 150 0.63% 22 0.34% /prp_new_2_003.htm
10 164 0.69% 20 0.31% /prp_new_2_002.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 3659 15.34% 2564 39.26% /stats/usage_202107.html
2 3927 16.46% 2379 36.43% /
3 12793 53.64% 1012 15.50% /stats/
4 164 0.69% 136 2.08% /stats/usage_202008.html
5 164 0.69% 59 0.90% /prp_new_2_002.htm
6 150 0.63% 52 0.80% /prp_new_2_003.htm
7 79 0.33% 44 0.67% /stats/usage_202012.html
8 51 0.21% 28 0.43% /prp_new_2_006.htm
9 143 0.60% 27 0.41% /prp_new_2_004.htm
10 148 0.62% 25 0.38% /prp_new_2_019.htm

Top 30 of 1857 Total Sites
# Hits Files KBytes Visits Hostname
1 4531 19.00% 4531 19.91% 44412 7.40% 3 0.05% 213.166.70.60
2 4368 18.31% 4368 19.20% 42798 7.13% 16 0.24% 185.51.247.231
3 1035 4.34% 1035 4.55% 10145 1.69% 3 0.05% 62.171.139.237
4 848 3.56% 758 3.33% 4128 0.69% 20 0.30% 46.119.77.171
5 437 1.83% 437 1.92% 1541 0.26% 259 3.90% 123.183.224.100
6 417 1.75% 417 1.83% 4087 0.68% 11 0.17% 75.119.133.125
7 248 1.04% 248 1.09% 926 0.15% 1 0.02% 109.102.111.37
8 213 0.89% 213 0.94% 2087 0.35% 71 1.07% unn-138-199-29-14.datapacket.com
9 207 0.87% 207 0.91% 2028 0.34% 1 0.02% 89.179.104.242
10 204 0.86% 204 0.90% 2000 0.33% 1 0.02% 178.158.21.52
11 201 0.84% 201 0.88% 1970 0.33% 67 1.01% 138.199.29.14
12 186 0.78% 186 0.82% 1822 0.30% 62 0.93% 194.110.13.44
13 160 0.67% 160 0.70% 564 0.09% 111 1.67% sogouspider-123-183-224-101.crawl.sogou.com
14 149 0.62% 147 0.65% 1228 0.20% 3 0.05% 65.153.79.67
15 139 0.58% 139 0.61% 1356 0.23% 15 0.23% vmi575315.contaboserver.net
16 112 0.47% 53 0.23% 10128 1.69% 38 0.57% 216.244.66.196
17 108 0.45% 108 0.47% 381 0.06% 103 1.55% 123.183.224.101
18 103 0.43% 103 0.45% 363 0.06% 16 0.24% 123.183.224.99
19 92 0.39% 57 0.25% 489 0.08% 1 0.02% 174.22.10.242
20 90 0.38% 90 0.40% 882 0.15% 1 0.02% 178.158.1.44
21 84 0.35% 84 0.37% 641 0.11% 1 0.02% 47.217.96.209
22 81 0.34% 81 0.36% 794 0.13% 1 0.02% 178.158.12.12
23 78 0.33% 78 0.34% 765 0.13% 26 0.39% 181.215.176.88
24 75 0.31% 73 0.32% 830 0.14% 67 1.01% 24.249.199.14
25 75 0.31% 75 0.33% 1367 0.23% 67 1.01% 69.61.200.104
26 74 0.31% 74 0.33% 725 0.12% 2 0.03% 178.158.21.166
27 68 0.29% 68 0.30% 240 0.04% 5 0.08% sogouspider-123-183-224-102.crawl.sogou.com
28 65 0.27% 48 0.21% 448 0.07% 1 0.02% 104.198.175.140
29 64 0.27% 38 0.17% 177 0.03% 4 0.06% 62.210.151.70
30 62 0.26% 61 0.27% 501 0.08% 1 0.02% 24.92.57.104

Top 10 of 1857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4531 19.00% 4531 19.91% 44412 7.40% 3 0.05% 213.166.70.60
2 4368 18.31% 4368 19.20% 42798 7.13% 16 0.24% 185.51.247.231
3 1035 4.34% 1035 4.55% 10145 1.69% 3 0.05% 62.171.139.237
4 112 0.47% 53 0.23% 10128 1.69% 38 0.57% 216.244.66.196
5 1 0.00% 1 0.00% 4153 0.69% 0 0.00% 17-121-113-164.applebot.apple.com
6 1 0.00% 1 0.00% 4153 0.69% 0 0.00% 17.121.112.57
7 1 0.00% 1 0.00% 4153 0.69% 0 0.00% 17.121.112.95
8 1 0.00% 1 0.00% 4153 0.69% 0 0.00% 17.121.113.162
9 1 0.00% 1 0.00% 4153 0.69% 0 0.00% 17.121.113.193
10 1 0.00% 1 0.00% 4153 0.69% 0 0.00% 17.121.113.48

Top 30 of 675 Total Referrers
# Hits Referrer
1 4477 18.77% https://true2mushrooms.com
2 4022 16.86% - (Direct Request)
3 2052 8.60% https://hydraruxzpnew4af.com
4 1026 4.30% https://onliner.com.ua/
5 1011 4.24% https://xn--hdraruxzpnew4af-n35h.com
6 593 2.49% https://www.iarena.bg
7 561 2.35% https://hydraruzxnew4af.com
8 438 1.84% https://poollife.ru
9 306 1.28% https://h
10 222 0.93% https://seoconsult.bg
11 204 0.86% http://pinerim.com/
12 196 0.82% http://faradayresearch.com
13 195 0.82% http://kaldaranempire.com
14 195 0.82% http://turntupradio.com
15 194 0.81% http://beaverment.com
16 194 0.81% http://paratrixa.gr
17 194 0.81% http://tabistorage.com
18 194 0.81% http://tiendaproducs.ar
19 193 0.81% http://hechocon.com.ar
20 193 0.81% http://or-project.com
21 193 0.81% http://producs.ar
22 193 0.81% http://sleekdsn.com
23 192 0.80% http://89freakz.com
24 192 0.80% http://aphasia-records.com
25 192 0.80% http://exchanger.jp
26 192 0.80% http://faradayresearch.co.uk
27 192 0.80% http://harenoma.jp
28 192 0.80% http://ptesuccessorigin.com.au
29 190 0.80% https://teviapartments.com
30 185 0.78% http://jcaartigosdepesca.com.br

Top 15 of 395 Total User Agents
# Hits User Agent
1 16003 67.10% Netscape
2 6448 27.03% Mozilla/5.0 (Windows NT 10.0)
3 4678 19.61% Microsoft Internet Explorer
4 4660 19.54% Mozilla/5.0 (Windows NT 6.1)
5 3650 15.30% MSIE 6.0 (SV1)
6 2443 10.24% Mozilla/5.0 (Windows NT 6.3)
7 1304 5.47% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 597 2.50% Mozilla/5.0 (Windows NT 6.2)
9 488 2.05% Mozilla/5.0 (Windows)
10 479 2.01% ZoominfoBot (zoominfobot at zoominfo dot com)
11 414 1.74% Mozilla/5.0 (Linux)
12 353 1.48% Mozilla/5.0 (X11)
13 310 1.30% Mozilla/5.0 (Macintosh)
14 245 1.03% Googlebot/2.1 (+http://www.google.com/bot.html)
15 128 0.54% Mozilla/5.0 (iPhone)

Usage by Country for July 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 22084 92.59% 21181 93.09% 584199 97.31% Unresolved/Unknown
2 1157 4.85% 993 4.36% 11205 1.87% Commercial (com)
3 235 0.99% 233 1.02% 3046 0.51% Network (net)
4 148 0.62% 148 0.65% 0 0.00% Soviet Union
5 128 0.54% 126 0.55% 20 0.00% Russian Federation
6 29 0.12% 27 0.12% 668 0.11% Germany
7 18 0.08% 18 0.08% 0 0.00% French Southern Territories
8 15 0.06% 15 0.07% 264 0.04% Japan
9 11 0.05% 4 0.02% 37 0.01% Czech Republic
10 6 0.03% 6 0.03% 35 0.01% China
11 5 0.02% 2 0.01% 21 0.00% European Union
12 4 0.02% 2 0.01% 128 0.02% Ukraine
13 3 0.01% 3 0.01% 345 0.06% Netherlands
14 2 0.01% 2 0.01% 13 0.00% Non-Profit (org)
15 2 0.01% 2 0.01% 226 0.04% Canada
16 2 0.01% 2 0.01% 7 0.00% India
17 1 0.00% 1 0.00% 115 0.02% Switzerland
18 1 0.00% 0 0.00% 5 0.00% United States


Generated by Webalizer Version 2.23