Usage Statistics for www.pinerim.com

Summary Period: September 2021
Generated 01-Oct-2021 04:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 36143
Total Files 34801
Total Pages 34604
Total Visits 8617
Total KBytes 396535
Total Unique Sites 2044
Total Unique URLs 122
Total Unique Referrers 956
Total Unique User Agents 164
. Avg Max
Hits per Hour 50 169
Hits per Day 1204 2915
Files per Day 1160 2860
Pages per Day 1153 2840
Sites per Day 68 256
Visits per Day 287 424
KBytes per Day 13218 27179
Hits by Response Code
Code 200 - OK 96.29% 34801
Code 206 - Partial Content 0.04% 14
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.21% 75
Code 400 - Bad Request 0.02% 6
Code 404 - Not Found 3.45% 1246

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 577 1.60% 547 1.57% 503 1.45% 424 4.92% 232 11.35% 22241 5.61%
2 885 2.45% 850 2.44% 848 2.45% 339 3.93% 128 6.26% 8952 2.26%
3 1160 3.21% 1148 3.30% 1145 3.31% 283 3.28% 102 4.99% 10324 2.60%
4 1520 4.21% 1396 4.01% 1408 4.07% 391 4.54% 226 11.06% 17666 4.46%
5 1948 5.39% 1925 5.53% 1915 5.53% 412 4.78% 256 12.52% 21531 5.43%
6 1780 4.92% 1769 5.08% 1759 5.08% 404 4.69% 232 11.35% 15839 3.99%
7 1809 5.01% 1770 5.09% 1749 5.05% 423 4.91% 187 9.15% 24123 6.08%
8 1554 4.30% 1523 4.38% 1520 4.39% 394 4.57% 191 9.34% 17772 4.48%
9 540 1.49% 500 1.44% 491 1.42% 363 4.21% 165 8.07% 3819 0.96%
10 546 1.51% 519 1.49% 463 1.34% 355 4.12% 184 9.00% 3813 0.96%
11 541 1.50% 524 1.51% 524 1.51% 370 4.29% 178 8.71% 4494 1.13%
12 464 1.28% 449 1.29% 449 1.30% 325 3.77% 149 7.29% 3332 0.84%
13 614 1.70% 591 1.70% 564 1.63% 345 4.00% 182 8.90% 7718 1.95%
14 870 2.41% 819 2.35% 843 2.44% 368 4.27% 207 10.13% 10515 2.65%
15 738 2.04% 718 2.06% 721 2.08% 184 2.14% 104 5.09% 4487 1.13%
16 961 2.66% 920 2.64% 929 2.68% 193 2.24% 115 5.63% 6320 1.59%
17 1237 3.42% 1207 3.47% 1165 3.37% 218 2.53% 135 6.60% 9950 2.51%
18 1170 3.24% 1156 3.32% 1148 3.32% 222 2.58% 124 6.07% 10619 2.68%
19 2910 8.05% 2860 8.22% 2832 8.18% 184 2.14% 131 6.41% 25517 6.43%
20 2589 7.16% 2525 7.26% 2570 7.43% 178 2.07% 110 5.38% 27179 6.85%
21 2915 8.07% 2851 8.19% 2840 8.21% 249 2.89% 156 7.63% 24273 6.12%
22 2371 6.56% 2359 6.78% 2343 6.77% 209 2.43% 112 5.48% 26129 6.59%
23 1323 3.66% 1297 3.73% 1291 3.73% 198 2.30% 109 5.33% 12405 3.13%
24 839 2.32% 799 2.30% 786 2.27% 213 2.47% 137 6.70% 8244 2.08%
25 863 2.39% 621 1.78% 676 1.95% 212 2.46% 115 5.63% 9391 2.37%
26 471 1.30% 448 1.29% 455 1.31% 222 2.58% 96 4.70% 6885 1.74%
27 735 2.03% 574 1.65% 538 1.55% 232 2.69% 126 6.16% 12514 3.16%
28 540 1.49% 511 1.47% 519 1.50% 268 3.11% 121 5.92% 7588 1.91%
29 883 2.44% 863 2.48% 848 2.45% 258 2.99% 105 5.14% 10880 2.74%
30 790 2.19% 762 2.19% 762 2.20% 228 2.65% 117 5.72% 22015 5.55%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1444 4.00% 47 1413 4.06% 46 1401 4.05% 452 13562 3.42%
1 45 1372 3.80% 44 1334 3.83% 44 1333 3.85% 430 12914 3.26%
2 46 1390 3.85% 44 1340 3.85% 43 1305 3.77% 413 12397 3.13%
3 44 1327 3.67% 43 1293 3.72% 43 1296 3.75% 555 16661 4.20%
4 46 1403 3.88% 44 1333 3.83% 43 1317 3.81% 439 13173 3.32%
5 48 1444 4.00% 44 1320 3.79% 45 1364 3.94% 594 17835 4.50%
6 45 1359 3.76% 44 1329 3.82% 44 1328 3.84% 714 21411 5.40%
7 52 1588 4.39% 47 1436 4.13% 49 1474 4.26% 594 17812 4.49%
8 53 1609 4.45% 52 1567 4.50% 51 1537 4.44% 680 20393 5.14%
9 51 1554 4.30% 49 1497 4.30% 49 1481 4.28% 811 24319 6.13%
10 52 1583 4.38% 51 1533 4.41% 49 1497 4.33% 653 19603 4.94%
11 50 1505 4.16% 49 1480 4.25% 49 1485 4.29% 892 26759 6.75%
12 53 1590 4.40% 51 1540 4.43% 52 1564 4.52% 511 15324 3.86%
13 51 1549 4.29% 49 1476 4.24% 49 1482 4.28% 517 15516 3.91%
14 52 1573 4.35% 50 1529 4.39% 50 1513 4.37% 514 15421 3.89%
15 49 1490 4.12% 48 1458 4.19% 47 1416 4.09% 780 23400 5.90%
16 48 1454 4.02% 47 1428 4.10% 47 1417 4.09% 468 14027 3.54%
17 50 1511 4.18% 48 1465 4.21% 47 1433 4.14% 480 14401 3.63%
18 51 1547 4.28% 47 1417 4.07% 47 1430 4.13% 466 13970 3.52%
19 46 1405 3.89% 46 1388 3.99% 46 1394 4.03% 461 13839 3.49%
20 48 1444 4.00% 47 1426 4.10% 47 1425 4.12% 446 13388 3.38%
21 51 1538 4.26% 50 1520 4.37% 48 1450 4.19% 482 14462 3.65%
22 55 1677 4.64% 51 1544 4.44% 51 1538 4.44% 414 12411 3.13%
23 59 1787 4.94% 57 1735 4.99% 57 1724 4.98% 451 13535 3.41%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 25526 70.63% 250302 63.12% /stats/
2 7337 20.30% 22618 5.70% /
3 222 0.61% 24427 6.16% /stats/usage_202109.html
4 136 0.38% 15598 3.93% /stats/usage_202107.html
5 130 0.36% 14701 3.71% /stats/usage_202012.html
6 107 0.30% 314 0.08% /prp_new_2_019.htm
7 105 0.29% 418 0.11% /prp_new_2_004.htm
8 101 0.28% 410 0.10% /prp_new_2_003.htm
9 98 0.27% 295 0.07% /prp_new_2_002.htm
10 72 0.20% 429 0.11% /prp_new_2_g.css
11 56 0.15% 154 0.04% /prp_new_2_010.htm
12 53 0.15% 242 0.06% /prp_new_2_012.htm
13 48 0.13% 275 0.07% /prp_new_2_005.htm
14 46 0.13% 275 0.07% /index_p.css
15 41 0.11% 137 0.03% /prp_new_2_006.htm
16 41 0.11% 174 0.04% /prp_new_2_020.htm
17 35 0.10% 136 0.03% /prp_new_2_007.htm
18 31 0.09% 3570 0.90% /stats/usage_202008.html
19 27 0.07% 88 0.02% /prp_new_2_008.htm
20 25 0.07% 83 0.02% /prp_new_2_009.htm
21 24 0.07% 48 0.01% /prp_new_2_016.htm
22 23 0.06% 62 0.02% /prp_new_2_017.htm
23 23 0.06% 71 0.02% /prp_new_2_018.htm
24 22 0.06% 62 0.02% /prp_new_2_013.htm
25 22 0.06% 59 0.01% /prp_new_2_014.htm
26 21 0.06% 45 0.01% /prp_new_2_015.htm
27 19 0.05% 72 0.02% /prp_new_2_011.htm
28 13 0.04% 49834 12.57% /CaseStudy.docx
29 10 0.03% 51 0.01% /prp_new_2_002_p.css
30 9 0.02% 70 0.02% /prp_new_2_004_p.css

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 25526 70.63% 250302 63.12% /stats/
2 13 0.04% 49834 12.57% /CaseStudy.docx
3 222 0.61% 24427 6.16% /stats/usage_202109.html
4 7337 20.30% 22618 5.70% /
5 136 0.38% 15598 3.93% /stats/usage_202107.html
6 130 0.36% 14701 3.71% /stats/usage_202012.html
7 31 0.09% 3570 0.90% /stats/usage_202008.html
8 6 0.02% 673 0.17% /stats/usage_202102.html
9 72 0.20% 429 0.11% /prp_new_2_g.css
10 105 0.29% 418 0.11% /prp_new_2_004.htm

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 25526 70.63% 4458 52.10% /stats/
2 7337 20.30% 3460 40.43% /
3 222 0.61% 165 1.93% /stats/usage_202109.html
4 136 0.38% 129 1.51% /stats/usage_202107.html
5 130 0.36% 52 0.61% /stats/usage_202012.html
6 101 0.28% 50 0.58% /prp_new_2_003.htm
7 107 0.30% 48 0.56% /prp_new_2_019.htm
8 105 0.29% 29 0.34% /prp_new_2_004.htm
9 98 0.27% 24 0.28% /prp_new_2_002.htm
10 41 0.11% 21 0.25% /prp_new_2_006.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 25526 70.63% 4454 52.11% /stats/
2 7337 20.30% 3410 39.90% /
3 222 0.61% 165 1.93% /stats/usage_202109.html
4 136 0.38% 129 1.51% /stats/usage_202107.html
5 98 0.27% 45 0.53% /prp_new_2_002.htm
6 101 0.28% 44 0.51% /prp_new_2_003.htm
7 105 0.29% 42 0.49% /prp_new_2_004.htm
8 130 0.36% 36 0.42% /stats/usage_202012.html
9 107 0.30% 31 0.36% /prp_new_2_019.htm
10 31 0.09% 29 0.34% /stats/usage_202008.html

Top 30 of 2044 Total Sites
# Hits Files KBytes Visits Hostname
1 4287 11.86% 4287 12.32% 42049 10.60% 2 0.02% 87.251.85.50
2 4253 11.77% 4253 12.22% 41690 10.51% 6 0.07% 87.251.84.100
3 3162 8.75% 3162 9.09% 11150 2.81% 70 0.81% 185.209.20.144
4 2670 7.39% 2670 7.67% 26184 6.60% 50 0.58% himrusopt.ru
5 2260 6.25% 2260 6.49% 22167 5.59% 5 0.06% 85.208.185.12
6 1689 4.67% 1689 4.85% 16555 4.18% 4 0.05% 185.51.247.231
7 1572 4.35% 1572 4.52% 15417 3.89% 96 1.11% 77.83.173.189
8 1473 4.08% 1473 4.23% 14448 3.64% 3 0.03% 89.179.106.88
9 1111 3.07% 1111 3.19% 10896 2.75% 4 0.05% vm2678513.1nvme.had.wf
10 314 0.87% 314 0.90% 1107 0.28% 239 2.77% 123.183.224.100
11 276 0.76% 276 0.79% 2704 0.68% 1 0.01% 89.179.105.44
12 213 0.59% 213 0.61% 751 0.19% 129 1.50% 154.30.171.25
13 188 0.52% 188 0.54% 1844 0.47% 3 0.03% 104.255.169.114
14 183 0.51% 183 0.53% 1795 0.45% 1 0.01% 2.58.29.28
15 175 0.48% 175 0.50% 1717 0.43% 5 0.06% 95.67.28.198
16 166 0.46% 166 0.48% 1628 0.41% 149 1.73% 24.249.199.14
17 160 0.44% 160 0.46% 564 0.14% 34 0.39% sogouspider-123-183-224-102.crawl.sogou.com
18 132 0.37% 132 0.38% 1295 0.33% 1 0.01% 104.255.169.111
19 132 0.37% 132 0.38% 1295 0.33% 1 0.01% 198.8.85.215
20 127 0.35% 6 0.02% 600 0.15% 1 0.01% 152.32.186.238
21 117 0.32% 117 0.34% 1141 0.29% 109 1.26% 69.61.200.104
22 115 0.32% 115 0.33% 1128 0.28% 106 1.23% 103.250.157.43
23 115 0.32% 1 0.00% 0 0.00% 1 0.01% 20.105.171.99
24 109 0.30% 109 0.31% 1069 0.27% 102 1.18% 103.216.82.18
25 109 0.30% 109 0.31% 1174 0.30% 99 1.15% 92.207.253.226
26 108 0.30% 108 0.31% 1058 0.27% 1 0.01% 45.82.68.14
27 104 0.29% 104 0.30% 1228 0.31% 94 1.09% 43.224.8.12
28 102 0.28% 102 0.29% 1000 0.25% 96 1.11% 103.216.82.20
29 102 0.28% 2 0.01% 485 0.12% 1 0.01% 118.26.36.169
30 102 0.28% 102 0.29% 360 0.09% 18 0.21% 123.183.224.102

Top 10 of 2044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4287 11.86% 4287 12.32% 42049 10.60% 2 0.02% 87.251.85.50
2 4253 11.77% 4253 12.22% 41690 10.51% 6 0.07% 87.251.84.100
3 2670 7.39% 2670 7.67% 26184 6.60% 50 0.58% himrusopt.ru
4 2260 6.25% 2260 6.49% 22167 5.59% 5 0.06% 85.208.185.12
5 1689 4.67% 1689 4.85% 16555 4.18% 4 0.05% 185.51.247.231
6 1572 4.35% 1572 4.52% 15417 3.89% 96 1.11% 77.83.173.189
7 1473 4.08% 1473 4.23% 14448 3.64% 3 0.03% 89.179.106.88
8 3162 8.75% 3162 9.09% 11150 2.81% 70 0.81% 185.209.20.144
9 1111 3.07% 1111 3.19% 10896 2.75% 4 0.05% vm2678513.1nvme.had.wf
10 43 0.12% 43 0.12% 4865 1.23% 2 0.02% 37.212.91.244

Top 30 of 956 Total Referrers
# Hits Referrer
1 3585 9.92% https://exoticholiday.bg
2 3389 9.38% - (Direct Request)
3 2514 6.96% https://himrusopt.ru
4 2313 6.40% https://www.maquestionmedicale.fr
5 2059 5.70% https://avilon-expert.ru
6 1976 5.47% https://familyicon.ru
7 1648 4.56% https://many-clients.ru
8 1588 4.39% https://sildenafilymir.com/
9 1464 4.05% https://rating.telegram-rus.ru/
10 1284 3.55% https://433175.ru
11 1267 3.51% https://www.etiketki24.ru
12 1227 3.39% https://rubankcard.ru
13 1137 3.15% https://dr-egorov.ru
14 956 2.65% https://avtomarket.haval.ru
15 723 2.00% https://dr-egorov.ru/urolog_vizovdom.html
16 707 1.96% https://vds-shop.com
17 675 1.87% https://irondog.pro
18 480 1.33% https://pagegarage.com/
19 447 1.24% https://poollife.ru
20 426 1.18% https://1soft-download.com/
21 336 0.93% https://vsekredity.com/
22 333 0.92% https://telegram-rus.ru/
23 330 0.91% https://7zip-download.ru/
24 309 0.85% https://betonnyy-pol.ru
25 308 0.85% https://seopackagesuk.co.uk/
26 284 0.79% https://seoconsult.bg
27 261 0.72% https://creative-bg.net
28 196 0.54% https://prostitutki-moskvy-online.com
29 162 0.45% http://filmkachat.ru
30 136 0.38% http://refpin.ru/

Top 15 of 164 Total User Agents
# Hits User Agent
1 32520 89.98% Netscape
2 13576 37.56% Mozilla/5.0 (Windows NT 10.0)
3 10473 28.98% Mozilla/5.0 (Windows NT 6.1)
4 5696 15.76% Mozilla/5.0 (Windows NT 6.3)
5 1515 4.19% Mozilla/5.0 (Windows NT 6.2)
6 1309 3.62% Microsoft Internet Explorer
7 828 2.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 532 1.47% Mozilla/5.0 (Macintosh)
9 348 0.96% Mozilla/5.0 (X11)
10 256 0.71% ZoominfoBot (zoominfobot at zoominfo dot com)
11 236 0.65% Mozilla/5.0 (Linux)
12 216 0.60% MSIE 9.0 (Trident/5.0)
13 162 0.45% Googlebot/2.1 (+http://www.google.com/bot.html)
14 140 0.39% MSIE 6.0 (SV1)
15 97 0.27% The Knowledge AI

Usage by Country for September 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 30910 85.52% 29779 85.57% 352914 89.00% Unresolved/Unknown
2 2900 8.02% 2896 8.32% 26650 6.72% Russian Federation
3 1129 3.12% 1129 3.24% 11073 2.79% Wallis and Futuna Islands
4 622 1.72% 486 1.40% 2852 0.72% Commercial (com)
5 303 0.84% 293 0.84% 2702 0.68% Network (net)
6 187 0.52% 187 0.54% 0 0.00% Soviet Union
7 23 0.06% 23 0.07% 0 0.00% French Southern Territories
8 19 0.05% 0 0.00% 38 0.01% Czech Republic
9 14 0.04% 0 0.00% 67 0.02% Generic TLD (info)
10 7 0.02% 2 0.01% 31 0.01% European Union
11 6 0.02% 5 0.01% 48 0.01% Germany
12 6 0.02% 1 0.00% 27 0.01% British Indian Ocean Territory
13 5 0.01% 5 0.01% 43 0.01% Non-Profit (org)
14 2 0.01% 2 0.01% 20 0.00% Ecuador
15 2 0.01% 2 0.01% 20 0.00% Mexico
16 2 0.01% 1 0.00% 8 0.00% United Kingdom
17 1 0.00% 0 0.00% 5 0.00% Croatia
18 1 0.00% 1 0.00% 10 0.00% Netherlands
19 1 0.00% 1 0.00% 10 0.00% Norway
20 1 0.00% 1 0.00% 4 0.00% Singapore
21 1 0.00% 0 0.00% 5 0.00% Turkey
22 1 0.00% 1 0.00% 10 0.00% United States


Generated by Webalizer Version 2.23